Past Akron Chess Club Tournament Results

 G/15/30/45/60

played on 4-26-2008

No.            Name            Pts  Pre  Perf Post Rnd1 Rnd2 Rnd3 Rnd4
    1 Meekins, Kris *            3.5 2013 2162 2025 W10   D9  W13   W4
    2 Allen Sr., David           3.0 2194 1923 2184 D13  W23  W16   D8
    3 Gay, Lewis                 3.0 1996 1716 1988 L11  W25  W18  W14
    4 Al-Shami, Benjamin **      3.0 1968 2049 1975 W21  W11  W15   L1
    5 Marshall, Calvin           3.0 1967 1752 1959 L14  W40  W38  W21
    6 Levine, Jeff               3.0 1933 1680 1924 L15  W33  W39  W22
    7 Bornack, Walt              3.0 1927 1724 1922 D16  W41  W17   D9
    8 Swaney, Paul  **           3.0 1900 2094 1919 W37  W12  D14   D2
    9 Mikesell, Cory *           3.0 1892 1871 1899 W31   D1  W27   D7
   10 Wasdahl, Alex              3.0 1785 1683 1786  L1  W30  W33  W24
   11 Gay, Larry                 3.0 1773 1963 1810  W3   L4  W41  W19
   12 Morris, Mike               2.5 1968 1827 1959 W36   L8  W25  D15
   13 Castillo, Manuel           2.5 1787 1731 1793  D2  W42   L1  W32
   14 Calabrese, Al  *           2.5 1756 2056 1809  W5  W35   D8   L3
   15 Dutta, Abhijat **          2.5 1748 2035 1799  W6  W19   L4  D12

   16 Hanson, Howard             2.5 1658 1885 1695  D7  W36   L2  W30
   17 Clinton, Jonathan *        2.5 1182 1586 1288 D24  W44   L7  W31
   18 Allen, Timothy *           2.5  818 1640 1240 D27  W32   L3  W36
   19 Tillman, Donnie            2.0 1909 1635 1888 W22  L15  W40  L11
   20 Wrocklage, Clay            2.0 1770 1493 1751 L35  L22  W45  W40
   21 Gladman, Darrington        2.0 1762 1679 1759  L4  W37  W29   L5
   22 Du, Alan                   2.0 1647 1675 1656 L19  W20  W42   L6
   23 Porter, Aaron              2.0 1508 1454 1490 W28   L2  L30  W41
   24 Simmons, Jackie            2.0 1499 1404 1486 D17  D31  -X-  L10
   25 Turner, Dale               2.0 1390 1562 1402 W29   L3  L12  W42
   26 Snopko, John               2.0 1355 1117 1314 L30  D34  W44  D27
   27 Zhang, Edwin **            2.0 1207 1318 1214 D18  W43   L9  D26
   28 Patuwo, David              2.0 1160 1246 1174 L23  L39  -B-  W38
   29 Kovacs, Dave               2.0 1128 1348 1156 L25  -B-  L21  W39
   30 Du, Kevin **               2.0 1123 1569 1241 W26  L10  W23  L16
   31 Reynolds, John             1.5 1566 1325 1535  L9  D24  W43  L17
   32 Steigerwald, Jonathan      1.5 1218 1116 1186 D43  L18  W34  L13
   33 Buie, Richard              1.5 1143 1424 1173 W38   L6  L10  D43
   34 Ostapenko, Tanya           1.5  966 1075  995 L41  D26  L32  W44
   35 Steen, Bobby               1.0 1970 1780 1961 W20  L14  -F-  ---
   36 Abutal, Jose               1.0 1829 1380 1790 L12  L16  W37  L18
   37 Albrecht, Ivan             1.0 1645 1437 1624  L8  L21  L36  W45
   38 Chapman, Elious            1.0 1423 1149 1370 L33  W45   L5  L28
   39 Tsai, Ryan                 1.0 1334 1151 1289 L42  W28   L6  L29
   40 Blount, Jay                1.0 1266 1469 1272 W45   L5  L19  L20
   41 Clinton, Jason             1.0 1208 1357 1209 W34   L7  L11  L23
   42 Costanzo, Anthony          1.0 1114 1333 1138 W39  L13  L22  L25
   43 Zhang, Patrick             1.0 1014 1073 1021 D32  L27  L31  D33
   44 Yost, Selig                0.5 1061  805 1014 -H-  L17  L26  L34
   45 Marchand, Ben              0.0 1103 1104 1080 L40  L38  L20
 L37

     * 1st Place Division I

   ** 2nd Place Division I

     * 1st Place Division II

   ** 2nd Place Division II

     * 1st Place Division III

   ** 2nd Place Division III

     * 1st Place Division IV

   ** 2nd Place Division IV

     * 1st Place Division V

   ** 2nd Place Division V