
Black to move. Is this a draw or win for Black?
8/1b3B1k/8/8/Kp2pp2/2P5/4P3/8 b - - 0 1

| Rk. | Name | FED | RtgI | Pts. | TB1 | TB2 | TB3 | Rp | n | w | we | w-we | K | rtg+/- | ||
| 1 | GM | Jobava Baadur | GEO | 2695 | 4,0 | 5,5 | 10,5 | 4 | 3371 | 4 | 4 | 2,66 | 1,34 | 10 | 13,4 | |
| 2 | GM | Efimenko Zahar | UKR | 2640 | 4,0 | 4,5 | 9,5 | 4 | 3349 | 4 | 4 | 2,48 | 1,52 | 10 | 15,2 | |
| 3 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 3,5 | 5,5 | 11,0 | 3 | 2854 | 4 | 3,5 | 2,75 | 0,75 | 10 | 7,5 | |
| 4 | GM | Inarkiev Ernesto | RUS | 2667 | 3,5 | 5,5 | 10,5 | 3 | 2883 | 4 | 3,5 | 2,63 | 0,87 | 10 | 8,7 | |
| 5 | GM | Pelletier Yannick | SUI | 2611 | 3,5 | 5,0 | 10,0 | 3 | 2889 | 4 | 3,5 | 2,27 | 1,23 | 10 | 12,3 | |
| 6 | GM | Adams Michael | ENG | 2704 | 3,5 | 5,0 | 10,0 | 3 | 2875 | 4 | 3,5 | 2,85 | 0,65 | 10 | 6,5 | |
| GM | Lupulescu Constantin | ROU | 2598 | 3,5 | 5,0 | 10,0 | 3 | 2869 | 4 | 3,5 | 2,30 | 1,20 | 10 | 12,0 | ||
| 8 | GM | Timofeev Artyom | RUS | 2655 | 3,5 | 5,0 | 9,5 | 3 | 2901 | 4 | 3,5 | 2,47 | 1,03 | 10 | 10,3 | |
| GM | Maiorov Nikita | BLR | 2510 | 3,5 | 5,0 | 9,5 | 3 | 2806 | 4 | 3,5 | 1,90 | 1,60 | 10 | 16,0 | ||
| 10 | GM | Sokolov Ivan | BIH | 2638 | 3,5 | 5,0 | 9,0 | 3 | 2844 | 4 | 3,5 | 2,69 | 0,81 | 10 | 8,1 | |
| GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 3,5 | 5,0 | 9,0 | 3 | 2814 | 4 | 3,5 | 2,03 | 1,47 | 10 | 14,7 | ||
| 12 | IM | Skoberne Jure | SLO | 2509 | 3,5 | 5,0 | 8,5 | 3 | 2788 | 4 | 3,5 | 1,94 | 1,56 | 10 | 15,6 | |
| 13 | GM | Mamedov Rauf | AZE | 2639 | 3,5 | 5,0 | 8,5 | 3 | 2845 | 4 | 3,5 | 2,67 | 0,83 | 10 | 8,3 | |
| 14 | GM | Nepomniachtchi Ian | RUS | 2656 | 3,5 | 4,5 | 10,0 | 3 | 2851 | 4 | 3,5 | 2,75 | 0,75 | 10 | 7,5 | |
| 15 | Nabaty Tamir | ISR | 2485 | 3,5 | 4,5 | 8,5 | 3 | 2589 | 3 | 2,5 | 1,01 | 1,49 | 10 | 14,9 | ||
| 16 | GM | Vallejo Pons Francisco | ESP | 2708 | 3,5 | 4,0 | 9,5 | 3 | 2913 | 4 | 3,5 | 2,69 | 0,81 | 10 | 8,1 | |
| 17 | GM | Iordachescu Viorel | MDA | 2621 | 3,5 | 3,5 | 7,0 | 3 | 2776 | 4 | 3,5 | 2,93 | 0,57 | 10 | 5,7 |
| 1 | GM | Socko Monika | POL | 2465 | 4,0 | 4,0 | 9,0 | 4 | 3115 | 4 | 4 | 2,80 | 1,20 | 10 | 12,0 |
| 2 | GM | Arakhamia-Grant Ketevan | SCO | 2447 | 3,5 | 6,0 | 12,0 | 3 | 2704 | 4 | 3,5 | 2,40 | 1,10 | 10 | 11,0 |
| 3 | IM | Cmilyte Viktorija | LTU | 2485 | 3,5 | 4,5 | 8,5 | 3 | 2647 | 4 | 3,5 | 2,91 | 0,59 | 10 | 5,9 |
| 4 | IM | Muzychuk Anna | SLO | 2533 | 3,5 | 4,5 | 8,0 | 3 | 2692 | 4 | 3,5 | 2,91 | 0,59 | 10 | 5,9 |
| IM | Skripchenko Almira | FRA | 2456 | 3,5 | 4,5 | 8,0 | 3 | 2643 | 4 | 3,5 | 2,79 | 0,71 | 10 | 7,1 | |
| 6 | GM | Cramling Pia | SWE | 2523 | 3,5 | 4,0 | 8,0 | 3 | 2685 | 4 | 3,5 | 2,90 | 0,60 | 10 | 6,0 |
| 7 | GM | Kosintseva Tatiana | RUS | 2524 | 3,5 | 3,5 | 7,5 | 3 | 2716 | 4 | 3,5 | 2,74 | 0,76 | 10 | 7,6 |
| 8 | WGM | Galojan Lilit | ARM | 2380 | 3,5 | 3,5 | 7,5 | 3 | 2614 | 4 | 3,5 | 2,52 | 0,98 | 15 | 14,7 |












This week we have a special interview conducted by Chase Watters, member of the Texas Tech Knight Raiders nationally ranked chess team, and former president of the Texas Tech Knight Raiders Chess Club. His guest is Sam Houchin, founder of the new Lubbock Chess Club.
1. How did you revive the Lubbock Chess Club into existence?
We were surprised to find that the previous Lubbock Chess Club had disbanded several years ago. In our online search we found a newsletter generated by the TTU Knight Raiders that led us to a “chess game night” at Barnes & Noble on a Friday night. There, we met several members of the Knight Raiders and the idea of reviving the Lubbock Chess Club was born.
2. What is the relationship of the Lubbock Chess Club with SPICE and/or the TTU Knight Raider Chess Club?
Once we began playing routinely several nights a week with members of the Knight Raiders, it was brought to Susan Polgar’s attention that we were interested in starting Lubbock Chess Club.
She immediately jumped in and helped us to initially organize our efforts and to locate a weekly meeting place. Combined with the ongoing support and participation of the Knight Raiders, we have had very successful club attendance to date.
3. Who is welcome to come and play with the Lubbock Chess Club? Are novice chess players and kids welcome to play?
All are welcome. Male or female, any age or skill level. Chess is a game for people of all ages and you can learn to play at any time. So come play even if you have never seen a chess board or if you are a highly advanced player.
4. How many players typically come and play at the Lubbock Chess Club, and what is the typical strength of those players?
It varies. We have an average of 18 to 20 regular players. Some nights we have as many as 30 plus players and 12 to 14 on others.
5. Is there a fee to join the Lubbock Chess Club?
At this time there is not a fee to join the club. However, in order to provide for the membership in the future we are in the process of formalizing the club with officers, by-laws, constitution and, of course, fees. Preliminary discussion on fees has been $20 per year for an adult membership, $15 per year for college students, and $10 per year for persons younger than 18.
6. What are some upcoming events that the Lubbock Chess Club is planning?
Since we are still getting off the ground we don’t have any events on the current schedule. We plan on sponsoring tournaments, leagues, chess ladders, and blitz tournaments in the future.
7. Why do you like playing chess?
In my opinion, chess is the ultimate game having a positive effect on a player’s attitude toward learning and cognitive achievement.
Chess play engages the human brain and employs new ways of thinking, imaginative processes, and creativity. Chess also develops your critical and analytical thinking ability and contributes to the increase of intelligence, problem solving skills, memorization and concentration. A little competition is also great for mental alertness, patience, sportsmanship, as well as challenging your sense of accomplishment.
8. How do you like playing chess at Lin’s Buffet on Mondays?
Lin’s provides us with a large, open, comfortable area to meet and play along with a wide variety of delicious food items to choose from. They offer a 10 percent discount to all members and, while we encourage dining, it is completely optional.
8. Where do you see the Lubbock Chess Club six months from now, and one year from now?
The current version of the Lubbock Chess Club is in its infancy. In the future we hope to offer chess instruction for any age and a comprehensive chess library available to all members.
Our primary purpose is to have fun and to promote the popularity of chess. We hope to eventually conduct tournaments and other forms of chess competition.
I feel that our membership will increase with time and advertising. As for the community, we hope to reach out to the school districts in the Lubbock area and promote the subject of chess and hopefully integrate it into their scholastic curriculum.
Source: http://www.lubbockonline.com



| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
| 1 | 5 | GM | Vallejo Pons Francisco | ESP | 2708 | 3 | 3 | GM | Timofeev Artyom | RUS | 2655 | 36 | |||
| 2 | 37 | GM | Krasenkow Michal | POL | 2652 | 3 | 3 | GM | Jobava Baadur | GEO | 2695 | 10 | |||
| 3 | 11 | GM | Naiditsch Arkadij | GER | 2691 | 3 | 3 | GM | Efimenko Zahar | UKR | 2640 | 48 | |||
| 4 | 83 | GM | Pelletier Yannick | SUI | 2611 | 3 | 3 | GM | Inarkiev Ernesto | RUS | 2667 | 24 | |||
| 5 | 175 | IM | Skoberne Jure | SLO | 2509 | 3 | 3 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 28 | |||
| 6 | 35 | GM | Nepomniachtchi Ian | RUS | 2656 | 3 | 3 | GM | Maiorov Nikita | BLR | 2510 | 170 | |||
| 7 | 7 | GM | Adams Michael | ENG | 2704 | 2½ | 3 | IM | Martinovic Sasa | CRO | 2509 | 174 | |||
| 8 | 15 | GM | Caruana Fabiano | ITA | 2680 | 2½ | 2½ | GM | Potkin Vladimir | RUS | 2606 | 89 | |||
| 9 | 79 | GM | Lysyj Igor | RUS | 2615 | 2½ | 2½ | GM | Sargissian Gabriel | ARM | 2675 | 16 | |||
| 10 | 17 | GM | Kurnosov Igor | RUS | 2674 | 2½ | 2½ | GM | Aleksandrov Aleksej | BLR | 2601 | 94 | |||
| 11 | 81 | GM | Petrosian Tigran L | ARM | 2612 | 2½ | 2½ | GM | Areshchenko Alexander | UKR | 2670 | 18 | |||
| 12 | 21 | GM | Moiseenko Alexander | UKR | 2668 | 2½ | 2½ | GM | Lupulescu Constantin | ROU | 2598 | 96 | |||
| 13 | 98 | GM | Erdos Viktor | HUN | 2593 | 2½ | 2½ | GM | Bareev Evgeny | RUS | 2667 | 22 | |||
| 14 | 23 | GM | Grachev Boris | RUS | 2667 | 2½ | 2½ | GM | Melkumyan Hrant | ARM | 2582 | 110 | |||
| 15 | 29 | GM | Riazantsev Alexander | RUS | 2660 | 2½ | 2½ | GM | Halkias Stelios | GRE | 2580 | 111 | |||
| 16 | 101 | GM | Stocek Jiri | CZE | 2591 | 2½ | 2½ | GM | Khismatullin Denis | RUS | 2657 | 34 | |||
| 17 | 41 | GM | Fridman Daniel | GER | 2650 | 2½ | 2½ | GM | Mastrovasilis Dimitrios | GRE | 2574 | 119 | |||
| 18 | 145 | IM | Nikolov Momchil | BUL | 2550 | 2½ | 2½ | GM | Sutovsky Emil | ISR | 2650 | 42 | |||
| 19 | 43 | GM | Zhigalko Sergei | BLR | 2648 | 2½ | 2½ | GM | Kovacevic Aleksandar | SRB | 2574 | 118 | |||
| 20 | 45 | GM | Gustafsson Jan | GER | 2646 | 2½ | 2½ | GM | Ragger Markus | AUT | 2572 | 122 | |||
| 21 | 147 | GM | Zelcic Robert | CRO | 2547 | 2½ | 2½ | GM | Zvjaginsev Vadim | RUS | 2643 | 46 | |||
| 22 | 49 | GM | Mamedov Rauf | AZE | 2639 | 2½ | 2½ | GM | Lopez Martinez Josep Manuel | ESP | 2548 | 146 | |||
| 23 | 51 | GM | Sokolov Ivan | BIH | 2638 | 2½ | 2½ | GM | Grigoryan Avetik | ARM | 2565 | 131 | |||
| 24 | 61 | GM | Delchev Aleksander | BUL | 2625 | 2½ | 2½ | Podolchenko Evgeniy | BLR | 2502 | 179 | ||||
| 25 | 159 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 2½ | 2½ | GM | Kokarev Dmitry | RUS | 2622 | 68 | |||
| 26 | 71 | GM | Iordachescu Viorel | MDA | 2621 | 2½ | 2½ | IM | Sulashvili Malkhaz | GEO | 2490 | 190 | |||
| 27 | 185 | IM | Hovhannisyan Robert | ARM | 2498 | 2½ | 2½ | GM | Belov Vladimir | RUS | 2619 | 72 | |||
| 28 | 199 | Nabaty Tamir | ISR | 2485 | 2½ | 2½ | GM | Khairullin Ildar | RUS | 2617 | 76 | ||||
| 29 | 3 | GM | Movsesian Sergei | SVK | 2709 | 2 | 2½ | GM | Chirila Ioan-Cristian | ROU | 2487 | 192 |
| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
| 1 | 24 | GM | Arakhamia-Grant Ketevan | SCO | 2447 | 3 | 3 | GM | Kosintseva Tatiana | RUS | 2524 | 4 | |||
| 2 | 17 | GM | Socko Monika | POL | 2465 | 3 | 3 | WGM | Chelushkina Irina | SRB | 2319 | 61 | |||
| 3 | 25 | IM | Muzychuk Mariya | UKR | 2444 | 2½ | 2½ | GM | Stefanova Antoaneta | BUL | 2555 | 1 | |||
| 4 | 28 | IM | Khurtsidze Nino | GEO | 2434 | 2½ | 2½ | IM | Kosintseva Nadezhda | RUS | 2554 | 2 | |||
| 5 | 3 | IM | Muzychuk Anna | SLO | 2533 | 2½ | 2½ | WGM | Bodnaruk Anastasia | RUS | 2384 | 40 | |||
| 6 | 5 | GM | Cramling Pia | SWE | 2523 | 2½ | 2½ | WGM | Zawadzka Jolanta | POL | 2404 | 32 | |||
| 7 | 9 | WGM | Zhukova Natalia | UKR | 2492 | 2½ | 2½ | IM | Matveeva Svetlana | RUS | 2373 | 42 | |||
| 8 | 13 | IM | Cmilyte Viktorija | LTU | 2485 | 2½ | 2½ | IM | Sedina Elena | ITA | 2334 | 56 | |||
| 9 | 27 | IM | Moser Eva | AUT | 2437 | 2½ | 2½ | GM | Dzagnidze Nana | GEO | 2479 | 14 | |||
| 10 | 39 | IM | Bojkovic Natasa | SRB | 2384 | 2½ | 2½ | IM | Rajlich Iweta | POL | 2459 | 18 | |||
| 11 | 41 | WGM | Galojan Lilit | ARM | 2380 | 2½ | 2½ | WFM | Gunina Valentina | RUS | 2457 | 20 | |||
| 12 | 21 | IM | Skripchenko Almira | FRA | 2456 | 2½ | 2½ | IM | Purtseladze Maka | GEO | 2299 | 71 | |||
| 13 | 51 | WGM | Cosma Elena-Luminita | ROU | 2346 | 2½ | 2½ | IM | Ushenina Anna | UKR | 2452 | 22 |

| Bo. | No. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | No. | ||||
| 1 | 4 | GM | Navara David | CZE | 2708 | 2 | 0 - 1 | 2 | GM | Pelletier Yannick | SUI | 2611 | 83 | ||
| 2 | 88 | GM | Saric Ivan | CRO | 2607 | 2 | 0 - 1 | 2 | GM | Vallejo Pons Francisco | ESP | 2708 | 5 | ||
| 3 | 89 | GM | Potkin Vladimir | RUS | 2606 | 2 | ½ - ½ | 2 | GM | Adams Michael | ENG | 2704 | 7 | ||
| 4 | 10 | GM | Jobava Baadur | GEO | 2695 | 2 | 1 - 0 | 2 | GM | Kotronias Vasilios | GRE | 2593 | 99 | ||
| 5 | 90 | GM | Safarli Eltaj | AZE | 2606 | 2 | 0 - 1 | 2 | GM | Naiditsch Arkadij | GER | 2691 | 11 | ||
| 6 | 94 | GM | Aleksandrov Aleksej | BLR | 2601 | 2 | ½ - ½ | 2 | GM | Caruana Fabiano | ITA | 2680 | 15 | ||
| 7 | 96 | GM | Lupulescu Constantin | ROU | 2598 | 2 | ½ - ½ | 2 | GM | Kurnosov Igor | RUS | 2674 | 17 | ||
| 8 | 18 | GM | Areshchenko Alexander | UKR | 2670 | 2 | ½ - ½ | 2 | GM | Stocek Jiri | CZE | 2591 | 101 | ||
| 9 | 98 | GM | Erdos Viktor | HUN | 2593 | 2 | ½ - ½ | 2 | GM | Moiseenko Alexander | UKR | 2668 | 21 | ||
| 10 | 24 | GM | Inarkiev Ernesto | RUS | 2667 | 2 | 1 - 0 | 2 | GM | Bosiocic Marin | CRO | 2577 | 113 | ||
| 11 | 28 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 2 | 1 - 0 | 2 | GM | Reinderman Dimitri | NED | 2576 | 115 | ||
| 12 | 110 | GM | Melkumyan Hrant | ARM | 2582 | 2 | ½ - ½ | 2 | GM | Riazantsev Alexander | RUS | 2660 | 29 | ||
| 13 | 112 | GM | Pavasovic Dusko | SLO | 2579 | 2 | 0 - 1 | 2 | GM | Nepomniachtchi Ian | RUS | 2656 | 35 | ||
| 14 | 36 | GM | Timofeev Artyom | RUS | 2655 | 2 | 1 - 0 | 2 | GM | Hera Imre Jr | HUN | 2574 | 117 | ||
| 15 | 116 | GM | Yemelin Vasily | RUS | 2576 | 2 | 0 - 1 | 2 | GM | Krasenkow Michal | POL | 2652 | 37 | ||
| 16 | 118 | GM | Kovacevic Aleksandar | SRB | 2574 | 2 | ½ - ½ | 2 | GM | Fridman Daniel | GER | 2650 | 41 | ||
| 17 | 119 | GM | Mastrovasilis Dimitrios | GRE | 2574 | 2 | ½ - ½ | 2 | GM | Zhigalko Sergei | BLR | 2648 | 43 | ||
| 18 | 48 | GM | Efimenko Zahar | UKR | 2640 | 2 | 1 - 0 | 2 | GM | Iotov Valentin | BUL | 2568 | 127 | ||
| 19 | 131 | GM | Grigoryan Avetik | ARM | 2565 | 2 | ½ - ½ | 2 | GM | Mamedov Rauf | AZE | 2639 | 49 | ||
| 20 | 146 | GM | Lopez Martinez Josep Manuel | ESP | 2548 | 2 | ½ - ½ | 2 | GM | Sokolov Ivan | BIH | 2638 | 51 | ||
| 21 | 170 | GM | Maiorov Nikita | BLR | 2510 | 2 | 1 - 0 | 2 | GM | Socko Bartosz | POL | 2637 | 53 | ||
| 22 | 68 | GM | Kokarev Dmitry | RUS | 2622 | 2 | ½ - ½ | 2 | IM | Nikolov Momchil | BUL | 2550 | 145 | ||
| 23 | 72 | GM | Belov Vladimir | RUS | 2619 | 2 | ½ - ½ | 2 | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 | 159 | ||
| 24 | 174 | IM | Martinovic Sasa | CRO | 2509 | 2 | 1 - 0 | 2 | GM | Vorobiov Evgeny E | RUS | 2616 | 77 | ||
| 25 | 192 | GM | Chirila Ioan-Cristian | ROU | 2487 | 2 | ½ - ½ | 2 | GM | Lysyj Igor | RUS | 2615 | 79 | ||
| 26 | 80 | GM | Howell David W L | ENG | 2612 | 2 | 0 - 1 | 2 | IM | Skoberne Jure | SLO | 2509 | 175 | ||
| 27 | 2 | GM | Bacrot Etienne | FRA | 2714 | 1½ | ½ - ½ | 2 | IM | Hovhannisyan Robert | ARM | 2498 | 185 |






