ACC OVER-THE-BOARD CHESS RATINGS
AS OF October 28th , 2006
| Rank | Name | Rating Class |
| 1. | Calvin BLOCKER | 2489 International Master |
| 2. | Oliver KOO | 2281 Master |
| 3. | David ALLEN Sr. | 2191 Expert |
| 4. | Peter MURESAN | 2154 Expert |
| 5. | Benjamin WEAVER | 2011 Expert |
| 6. | Tim HOLMAN | 2006 Expert |
| 7. | Lewis GAY III | 1983 A |
| 8. | Calvin MARSHALL | 1982 A |
| 9. | Kris MEEKINS (JR) | 1957 A |
| 10. | Stanley COOK | 1939 A |
| 11. | David ALLEN Jr. | 1937 A |
| 12. | Mike MORRIS | 1932 A |
| 13. | Jeffery BUCHMAN | 1919 A |
| 14. | Bobby STEEN (JR) | 1900 A |
| 15. | Walt BORNACK | 1897 A |
| 16. | Richard BARBERA | 1893 A |
| 17. | Joseph BELLO SR | 1892 A |
| 18. | James CRAFT | 1876 A |
| 19. | Clay WROCKLAGE | 1853 A |
| 20. | Mark WILHELM | 1846 A |
| 21. | Donnie TILLMAN | 1833 A |
| 22. | David WALKER | 1821 A |
| 23. | Manuel CASTILLO | 1813 A |
| 24. | Stuart TAYLOR | 1809 A |
| 25. | Anthony COLEMAN | 1800 A |
| 26. | Paul SWANEY | 1794 B |
| 27. | Jeff LEVINE | 1789 B |
| 28. | Larry GAY | 1776 B |
| 29. | Greg SCHESSLER | 1772 B |
| 30. | Jerry SMITH | 1760 B |
| 31. | Mercer MITCHELL | 1748 B |
| 32. | Richard GOLER | 1739 B (PROV-2) |
| 33. | Jonathan CRAWFORD (JR) | 1728 B |
| 34. | Joe YUN | 1719 B |
| 35. | Ed NICHOLSON | 1714 B |
| 36. | Donald MISQUITTA | 1712 B |
| 37. | Rick SLABAUGH | 1708 B |
| 38. | Sam SHAHEEN | 1686 B |
| 39. | Paul SAXE | 1686 B |
| 40. | Howard HANSON | 1685 B |
| 41. | Joe SANDERS | 1676 B |
| 42. | Mark PARVIN | 1665 B |
| 43. | Jim ADAM | 1664 B |
| 44. | Albert CALABRESE | 1660 B |
| 45. | Siddharth KHANDELWAL (JR) | 1640 B |
| 46. | Darrington GLADMAN | 1629 B |
| 47. | Apoorv KHANDELWAL (JR) | 1624 B |
| 48. | Walt HUNT | 1621 B |
| 49. | Edward COOPER | 1616 B |
| 50. | David CUTLER | 1610 B |
| 51. | Bob MOELLER | 1606 B |
| 52. | Ed JAMES | 1594 C |
| 53. | Ed ROBITZ | 1571 C |
| 54. | John REYNOLDS | 1562 C |
| 55. | John WELCH | 1541 C |
| 56. | Dan SCHLUE | 1540 C |
| 57. | Ivan ALBRECHT | 1540 C |
| 58. | Dan HOWELL | 1533 C |
| 59. | Jacob JOHNSON | 1523 C |
| 60. | John CAMERON | 1520 C |
| 61. | Alan Du (JR) | 1505 C |
| 62. | Dr. Cliff JOHNSON | 1479 C |
| 63. | Tichawona TROY | 1464 C |
| 64. | Joey BOLOGNESE (JR) | 1462 C |
| 65. | Jim MULLEN | 1449 C |
| 66. | David A. JACOBS Jr. | 1424 C |
| 67. | Eric FREUND | 1424 C |
| 68. | Alex WASDAHL (JR) | 1407 D |
| 69. | Michael ROBERTS | 1389 D |
| 70. | Dale TURNER | 1387 D |
| 71. | John SNOPKO | 1379 D |
| 72. | Terance ASHFORD (JR) | 1364 D |
| 73. | John RAGNER | 1338 D |
| 74. | John MADIGAN | 1319 D |
| 75. | Chris AESCHLIMAN (JR) | 1300 D |
| 76. | Gary BILLITER | 1286 D |
| 77. | Cal HOLDERBAUM | 1265 D |
| 78. | Mason KORB (JR) | 1263 D |
| 79. | Sean GRUBB | 1255 D |
| 80. | Sam HAYS | 1251 D |
| 81. | William WELCH | 1217 D |
| 82. | Adam HARTMAN (JR) | 1204 D |
| 83. | S.D. KHALSA | 1190 E (PROV-4) |
| 84. | Jay BLOUNT | 1177 D |
| 85. | Tim ROGERS | 1175 E |
| 86. | Larry HENSLEY | 1171 E |
| 87. | James SEELEY | 1169 E |
| 88. | Charlie KELLY | 1161 E |
| 89. | Stanford APSELOFF | 1155 E |
| 90. | David WALTER | 1141 E |
| 91. | Richard BUIE | 1122 E |
| 92. | Jim SHOWALTER | 1114 E (PROV-4) |
| 93. | Jonathan CLINTON (JR) | 1104 E |
| 94. | Tom GRANT | 1082 E (PROV-4) |
| 95. | Daniel JONES (JR) | 1074 E (PROV-4) |
| 96. | Ed HAVAICH | 1070 E |
| 97. | Greg FRINK | 1071 E (PROV-3) |
| 98. | Norma SNYDER | 1060 E |
| 99. | Joseph GURLEY | 1013 E (PROV-4) |
| 100. | Amy NICHOLSON (JR) | 974 E |
| 101. | Lauren GRASSO (JR) | 960 E |
| 102. | Jason CLINTON (JR) | 948 E |
| 103. | Ron CLEVIDENCE | 926 E |
| 104. | Jerry SMITH Jr. (JR) | 901 E |
| 105. | David PATUWO | 879 E |
| 106. | Ryan TSAI (JR) | 862 E |
| 107. | Anthony COSTANZO | 857 E |
| 108. | William GAO (JR) | 839 E |
| 109. | Luke HOBART (JR) | 771 E |
| 110. | Phil KENSICKI | 765 E (PROV-4) |
| 111. | Simon AGENS | 759 E |
| 112. | Ben MURRAY | 750 E (PROV-5) |
| 113. | Kevin DU (JR) | 743 E |
| 114. | Ralph MESSMORE | 716 E |
| 115. | Janet MORRIS | 684 E (PROV-4) |
| 116. | Tanya OSTAPENKO | 568 E (PROV-4) |
| 117. | Jeff MARCHAND | UNRATED |
| 118. | Joseph VANKOS | UNRATED |
| 119. | Anne BIERMANN | UNRATED |
| 120. | Bruce PERRY | UNRATED |
| 121. | Evan PERRY (JR) | UNRATED |
| 122. | Henry WINKLER | UNRATED |
| 123. | Bill ADKINS | UNRATED |
| 124. | Isao ADKINS (JR) | UNRATED |
| 125. | Matthew FRIEND | UNRATED |
| 126. | Tom GIBSON | UNRATED |
| 127. | Paul GIBSON (JR) | UNRATED |
| 128. | Tad FITHIAN | UNRATED |
| 129. | Dan WASDAHL | UNRATED |
| 130. | Ronald TILLEY | UNRATED |
| 131. | Cory MIKESELL (JR) | UNRATED |
| 132. | Ryan BOYER (JR) | UNRATED |
| 133. | Steven HARRIS (JR) | UNRATED |
| 134. | Tyler JONES (JR) | UNRATED |
| 135. | Hans KOTT | UNRATED |
| 136. | Caleb HOBART (JR) | UNRATED |
| 137. | Maria HOBART | UNRATED |
| 138. | Antonio SAMUEL | UNRATED |
| 139. | Lester ABRAMS | UNRATED |
| 140. | Ramsey GARNICA | UNRATED |
| 141. | Mark GRANT | UNRATED |
| 142. | Cindy GRANT | UNRATED |
in loans home assumable in assumable home loans