<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Akron Chess Club</title>
	<atom:link href="http://www.akronchessclub.com/blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.akronchessclub.com/blog</link>
	<description>The Premier Chess Club of Northeast Ohio!</description>
	<pubDate>Fri, 09 May 2008 18:27:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Create your own caption</title>
		<link>http://susanpolgar.blogspot.com/2008/05/create-your-own-caption_09.html</link>
		<comments>http://susanpolgar.blogspot.com/2008/05/create-your-own-caption_09.html#comments</comments>
		<pubDate>Fri, 09 May 2008 18:27:00 +0000</pubDate>
		<dc:creator>SusanPolgar</dc:creator>
		
		<category><![CDATA[Susan Polgar Chess]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-13118012.post-6699209843677691210</guid>
		<description><![CDATA[<a href="http://bp1.blogger.com/_Q0lTtPVTG40/SCSXn0MoWRI/AAAAAAAAOWU/Ckumja5maok/s1600-h/Ivanchuk+mtel.jpg"><img alt="" src="http://bp1.blogger.com/_Q0lTtPVTG40/SCSXn0MoWRI/AAAAAAAAOWU/Ckumja5maok/s400/Ivanchuk+mtel.jpg" border="0" /></a> <br />Another good caption moment for Ivanchuk. Can you create a clever one?<div style='NONE'><a href='http://picasa.google.com/blogger/' target='ext'><img src='http://photos1.blogger.com/pbp.gif' alt='Posted by Picasa' style='initial;' align='middle' border='0' /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></description>
			<content:encoded><![CDATA[<a href="http://bp1.blogger.com/_Q0lTtPVTG40/SCSXn0MoWRI/AAAAAAAAOWU/Ckumja5maok/s1600-h/Ivanchuk+mtel.jpg"><img alt="" src="http://bp1.blogger.com/_Q0lTtPVTG40/SCSXn0MoWRI/AAAAAAAAOWU/Ckumja5maok/s400/Ivanchuk+mtel.jpg" border="0" /></a> <br />Another good caption moment for Ivanchuk. Can you create a clever one?<div><a href='http://picasa.google.com/blogger/'><img src='http://photos1.blogger.com/pbp.gif' alt='Posted by Picasa' /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></content:encoded>
			<wfw:commentRss>http://susanpolgar.blogspot.com/2008/05/create-your-own-caption_09.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Frank K. Berry US Championship matchups</title>
		<link>http://susanpolgar.blogspot.com/2008/05/frank-k-berry-us-championship-matchups.html</link>
		<comments>http://susanpolgar.blogspot.com/2008/05/frank-k-berry-us-championship-matchups.html#comments</comments>
		<pubDate>Fri, 09 May 2008 17:12:00 +0000</pubDate>
		<dc:creator>SusanPolgar</dc:creator>
		
		<category><![CDATA[Susan Polgar Chess]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-13118012.post-2703011952227104591</guid>
		<description><![CDATA[<a href="http://bp3.blogger.com/_Q0lTtPVTG40/SCSF8UMoWQI/AAAAAAAAOWM/tjEFCVE7SbQ/s1600-h/ImreHeraandme2.jpg"><img alt="" src="http://bp3.blogger.com/_Q0lTtPVTG40/SCSF8UMoWQI/AAAAAAAAOWM/tjEFCVE7SbQ/s320/ImreHeraandme2.jpg" border="0" /></a><br />Pairings for the first round of the U.S. Championship are up! Colors will be announced at the player's meeting on the evening of May 12.<br /><br />Check CLO for an update on the player's meeting/opening dinner. Also be sure to watch the <a href="http://www.monroi.com/" target="_blank">games live on monroi</a> and <a href="http://aero.eudemonia.net/fantasychess/fc_login.php" target="_blank">enter a fantasy team</a> if you haven't already.<br /><br /><strong>Frank Berry 2008 U.S. Championship </strong><br /><br />Round 1 Pairings<br /><br />1 Onischuk, Alexander 2728--Kraai, Jesse 2569<br />2 Shabalov, Alexander 2709--Yermolinsky, Alex 2568<br />3 Kaidanov, Gregory 2697-- Friedel, Josh 2539<br />4 Shulman, Yury 2676--Fedorowicz, John 2514<br />5 Akobian, Varuzhan 2666---Ippolito, Dean 2512<br />6 Becerra, Julio 2648---Pruess, David 2497<br />7 Ivanov, Alexander 2628---Vigorito, David 2439<br />8 Perelshteyn, Eugene 2626---Ludwig, Daniel 2429<br />9 Gulko, Boris 2623---Kaufman, Larry 2384<br />10 Finegold, Benjamin 2613---Langer, Michael 2307<br />11 Gurevich, Dmitry 2594---Shankland, Sam 2299<br />12 Kudrin, Sergey 2588---Galant, Sergey 2176<br /><br />Source: Tom Braunlich and CLO<br /><div style="both"><a href="http://picasa.google.com/blogger/" target="ext"><img style="initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></description>
			<content:encoded><![CDATA[<a href="http://bp3.blogger.com/_Q0lTtPVTG40/SCSF8UMoWQI/AAAAAAAAOWM/tjEFCVE7SbQ/s1600-h/ImreHeraandme2.jpg"><img alt="" src="http://bp3.blogger.com/_Q0lTtPVTG40/SCSF8UMoWQI/AAAAAAAAOWM/tjEFCVE7SbQ/s320/ImreHeraandme2.jpg" border="0" /></a><br />Pairings for the first round of the U.S. Championship are up! Colors will be announced at the player's meeting on the evening of May 12.<br /><br />Check CLO for an update on the player's meeting/opening dinner. Also be sure to watch the <a href="http://www.monroi.com/">games live on monroi</a> and <a href="http://aero.eudemonia.net/fantasychess/fc_login.php">enter a fantasy team</a> if you haven't already.<br /><br /><strong>Frank Berry 2008 U.S. Championship </strong><br /><br />Round 1 Pairings<br /><br />1 Onischuk, Alexander 2728--Kraai, Jesse 2569<br />2 Shabalov, Alexander 2709--Yermolinsky, Alex 2568<br />3 Kaidanov, Gregory 2697-- Friedel, Josh 2539<br />4 Shulman, Yury 2676--Fedorowicz, John 2514<br />5 Akobian, Varuzhan 2666---Ippolito, Dean 2512<br />6 Becerra, Julio 2648---Pruess, David 2497<br />7 Ivanov, Alexander 2628---Vigorito, David 2439<br />8 Perelshteyn, Eugene 2626---Ludwig, Daniel 2429<br />9 Gulko, Boris 2623---Kaufman, Larry 2384<br />10 Finegold, Benjamin 2613---Langer, Michael 2307<br />11 Gurevich, Dmitry 2594---Shankland, Sam 2299<br />12 Kudrin, Sergey 2588---Galant, Sergey 2176<br /><br />Source: Tom Braunlich and CLO<br /><div><a href="http://picasa.google.com/blogger/"><img alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></content:encoded>
			<wfw:commentRss>http://susanpolgar.blogspot.com/2008/05/frank-k-berry-us-championship-matchups.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ivanchuk leads Mtel super tournament</title>
		<link>http://susanpolgar.blogspot.com/2008/05/ivanchuk-leads-mtel-super-tournament.html</link>
		<comments>http://susanpolgar.blogspot.com/2008/05/ivanchuk-leads-mtel-super-tournament.html#comments</comments>
		<pubDate>Fri, 09 May 2008 17:03:00 +0000</pubDate>
		<dc:creator>SusanPolgar</dc:creator>
		
		<category><![CDATA[Susan Polgar Chess]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-13118012.post-1749221802458080342</guid>
		<description><![CDATA[<a href="http://bp3.blogger.com/_Q0lTtPVTG40/SCSD8UMoWPI/AAAAAAAAOWE/70zomp4xpuo/s1600-h/Cheparinov+cartoon.jpg"><img alt="" src="http://bp3.blogger.com/_Q0lTtPVTG40/SCSD8UMoWPI/AAAAAAAAOWE/70zomp4xpuo/s400/Cheparinov+cartoon.jpg" border="0" /></a><br /><strong>Standings after 2 rounds:</strong><br /><br />1 Ivanchuk Vassily 2740 UKR 2,0<br />2 Cheparinov Ivan 2695 BUL 1,5<br />3 Topalov Veselin 2767 BUL 1,0<br />4 Radjabov Teimour 2751 AZE 0,5<br />5 Bu Xiangzhi 2708 CHN 0,5<br />6 Aronian Levon 2763 ARM 0,5<br /><br />Official website: <a href="http://www.mtelmasters.com/en">http://www.mtelmasters.com/en</a> <div style="both"><a href="http://picasa.google.com/blogger/" target="ext"><img style="initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></description>
			<content:encoded><![CDATA[<a href="http://bp3.blogger.com/_Q0lTtPVTG40/SCSD8UMoWPI/AAAAAAAAOWE/70zomp4xpuo/s1600-h/Cheparinov+cartoon.jpg"><img alt="" src="http://bp3.blogger.com/_Q0lTtPVTG40/SCSD8UMoWPI/AAAAAAAAOWE/70zomp4xpuo/s400/Cheparinov+cartoon.jpg" border="0" /></a><br /><strong>Standings after 2 rounds:</strong><br /><br />1 Ivanchuk Vassily 2740 UKR 2,0<br />2 Cheparinov Ivan 2695 BUL 1,5<br />3 Topalov Veselin 2767 BUL 1,0<br />4 Radjabov Teimour 2751 AZE 0,5<br />5 Bu Xiangzhi 2708 CHN 0,5<br />6 Aronian Levon 2763 ARM 0,5<br /><br />Official website: <a href="http://www.mtelmasters.com/en">http://www.mtelmasters.com/en</a> <div><a href="http://picasa.google.com/blogger/"><img alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></content:encoded>
			<wfw:commentRss>http://susanpolgar.blogspot.com/2008/05/ivanchuk-leads-mtel-super-tournament.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Ivanchuk flexes his muscles against Topalov</title>
		<link>http://susanpolgar.blogspot.com/2008/05/ivanchuk-flexes-his-muscles-against.html</link>
		<comments>http://susanpolgar.blogspot.com/2008/05/ivanchuk-flexes-his-muscles-against.html#comments</comments>
		<pubDate>Fri, 09 May 2008 15:32:00 +0000</pubDate>
		<dc:creator>SusanPolgar</dc:creator>
		
		<category><![CDATA[Susan Polgar Chess]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-13118012.post-7968463876644119060</guid>
		<description><![CDATA[<a href="http://bp2.blogger.com/_Q0lTtPVTG40/SCRunEMoWMI/AAAAAAAAOVs/njFc5gQfrHU/s1600-h/Ivanchuk+cartoon.jpg"><img alt="" src="http://bp2.blogger.com/_Q0lTtPVTG40/SCRunEMoWMI/AAAAAAAAOVs/njFc5gQfrHU/s400/Ivanchuk+cartoon.jpg" border="0" /></a><br /><strong>GM Topalov (2767) - GM Ivanchuk (2740) [C11]</strong><br />09.05.2008 - Mtel - Round 2<br /><br />1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 a6 8.a3 cxd4 9.Nxd4 Bc5 10.Be2 0–0 11.Qd2 Qc7 12.Bf3 Nxd4 13.Bxd4 Nb6 14.Ne2 Bxd4 15.Qxd4 Bd7 16.b3 Bb5 17.Nc3 Rfc8 18.Nxb5 axb5 19.Be2 Nd7 20.Ra2 Nb8 21.0–0 Nc6 22.Qd2 Qb6+ 23.Kh1 Qa5 24.Qxa5 Rxa5 25.Raa1 Rca8 26.Rad1 Rxa3 27.Bxb5 Nb4 28.c4 R8a5 29.f5 exf5 30.g4 Rxb3 31.gxf5 Re3 32.Rb1 Nd3 33.e6 d4 34.Be8 Nc5 35.Bxf7+ Kf8 36.f6 gxf6 37.Rxf6 Ke7 38.Rh6 d3 39.Rxh7 d2 40.Rg1 Re1 41.Bh5+ Kxe6 42.Rhg7 Ne4 43.R7g6+ Ke5 Black is completely winning. <div style="both"><a href="http://picasa.google.com/blogger/" target="ext"><img style="initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></description>
			<content:encoded><![CDATA[<a href="http://bp2.blogger.com/_Q0lTtPVTG40/SCRunEMoWMI/AAAAAAAAOVs/njFc5gQfrHU/s1600-h/Ivanchuk+cartoon.jpg"><img alt="" src="http://bp2.blogger.com/_Q0lTtPVTG40/SCRunEMoWMI/AAAAAAAAOVs/njFc5gQfrHU/s400/Ivanchuk+cartoon.jpg" border="0" /></a><br /><strong>GM Topalov (2767) - GM Ivanchuk (2740) [C11]</strong><br />09.05.2008 - Mtel - Round 2<br /><br />1.e4 e6 2.d4 d5 3.Nc3 Nf6 4.e5 Nfd7 5.f4 c5 6.Nf3 Nc6 7.Be3 a6 8.a3 cxd4 9.Nxd4 Bc5 10.Be2 0–0 11.Qd2 Qc7 12.Bf3 Nxd4 13.Bxd4 Nb6 14.Ne2 Bxd4 15.Qxd4 Bd7 16.b3 Bb5 17.Nc3 Rfc8 18.Nxb5 axb5 19.Be2 Nd7 20.Ra2 Nb8 21.0–0 Nc6 22.Qd2 Qb6+ 23.Kh1 Qa5 24.Qxa5 Rxa5 25.Raa1 Rca8 26.Rad1 Rxa3 27.Bxb5 Nb4 28.c4 R8a5 29.f5 exf5 30.g4 Rxb3 31.gxf5 Re3 32.Rb1 Nd3 33.e6 d4 34.Be8 Nc5 35.Bxf7+ Kf8 36.f6 gxf6 37.Rxf6 Ke7 38.Rh6 d3 39.Rxh7 d2 40.Rg1 Re1 41.Bh5+ Kxe6 42.Rhg7 Ne4 43.R7g6+ Ke5 Black is completely winning. <div><a href="http://picasa.google.com/blogger/"><img alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></content:encoded>
			<wfw:commentRss>http://susanpolgar.blogspot.com/2008/05/ivanchuk-flexes-his-muscles-against.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bu 1/2 Radjabov</title>
		<link>http://susanpolgar.blogspot.com/2008/05/bu-12-radjabov.html</link>
		<comments>http://susanpolgar.blogspot.com/2008/05/bu-12-radjabov.html#comments</comments>
		<pubDate>Fri, 09 May 2008 15:27:00 +0000</pubDate>
		<dc:creator>SusanPolgar</dc:creator>
		
		<category><![CDATA[Susan Polgar Chess]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-13118012.post-6770131789832282323</guid>
		<description><![CDATA[<a href="http://bp0.blogger.com/_Q0lTtPVTG40/SCRtZkMoWLI/AAAAAAAAOVk/y40hEP-EDDU/s1600-h/Bu+cartoon.jpg"><img alt="" src="http://bp0.blogger.com/_Q0lTtPVTG40/SCRtZkMoWLI/AAAAAAAAOVk/y40hEP-EDDU/s400/Bu+cartoon.jpg" border="0" /></a><br /><strong>GM Bu Xiangzhi (2708) - GM Radjabov (2751) [A05]</strong><br />Mtel - Round 2, 09.05.2008<br /><br />1.Nf3 Nf6 2.c4 g6 3.g3 Bg7 4.Bg2 c6 5.b3 d5 6.Bb2 0–0 7.0–0 a5 8.Nc3 Bf5 9.d4 Ne4 10.e3 Nd7 11.Qe2 Nxc3 12.Bxc3 Nf6 13.Rfc1 Be4 14.Bf1 Bxf3 15.Qxf3 e6 16.b4 Ne4 17.Be1 axb4 18.Bxb4 Re8 19.a4 h5 20.h4 f5 21.cxd5 exd5 22.a5 Re6 23.Rab1 Qd7 24.Rb3 Qf7 25.Be1 Rae8 26.Rcb1 R6e7 27.Rb6 g5 28.a6 bxa6 29.Rxc6 gxh4 30.gxh4 f4 31.Qxf4 Qxf4 32.exf4 Bxd4 33.Rg6+ Kf7 34.f5 Ng3 35.Rxg3 Rxe1 36.Rxe1 Rxe1 37.Ra3 Re4 38.Bg2 Rf4 39.Bxd5+ Kf6 40.Rxa6+ Kxf5 41.Ra2 Rxf2 42.Rxf2+ Kg4 43.Bf3+ Kxh4 44.Bxh5 Bxf2+ 45.Kxf2 Kxh5 Game drawn ½–½<br /><br />Click <a href="http://chess.maribelajar.com/chesspublisher/viewgame.php?id=1210346819"><strong><span style="#ff0000;">here</span></strong></a> to replay the game. <div style="both"><a href="http://picasa.google.com/blogger/" target="ext"><img style="initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></description>
			<content:encoded><![CDATA[<a href="http://bp0.blogger.com/_Q0lTtPVTG40/SCRtZkMoWLI/AAAAAAAAOVk/y40hEP-EDDU/s1600-h/Bu+cartoon.jpg"><img alt="" src="http://bp0.blogger.com/_Q0lTtPVTG40/SCRtZkMoWLI/AAAAAAAAOVk/y40hEP-EDDU/s400/Bu+cartoon.jpg" border="0" /></a><br /><strong>GM Bu Xiangzhi (2708) - GM Radjabov (2751) [A05]</strong><br />Mtel - Round 2, 09.05.2008<br /><br />1.Nf3 Nf6 2.c4 g6 3.g3 Bg7 4.Bg2 c6 5.b3 d5 6.Bb2 0–0 7.0–0 a5 8.Nc3 Bf5 9.d4 Ne4 10.e3 Nd7 11.Qe2 Nxc3 12.Bxc3 Nf6 13.Rfc1 Be4 14.Bf1 Bxf3 15.Qxf3 e6 16.b4 Ne4 17.Be1 axb4 18.Bxb4 Re8 19.a4 h5 20.h4 f5 21.cxd5 exd5 22.a5 Re6 23.Rab1 Qd7 24.Rb3 Qf7 25.Be1 Rae8 26.Rcb1 R6e7 27.Rb6 g5 28.a6 bxa6 29.Rxc6 gxh4 30.gxh4 f4 31.Qxf4 Qxf4 32.exf4 Bxd4 33.Rg6+ Kf7 34.f5 Ng3 35.Rxg3 Rxe1 36.Rxe1 Rxe1 37.Ra3 Re4 38.Bg2 Rf4 39.Bxd5+ Kf6 40.Rxa6+ Kxf5 41.Ra2 Rxf2 42.Rxf2+ Kg4 43.Bf3+ Kxh4 44.Bxh5 Bxf2+ 45.Kxf2 Kxh5 Game drawn ½–½<br /><br />Click <a href="http://chess.maribelajar.com/chesspublisher/viewgame.php?id=1210346819"><strong><span>here</span></strong></a> to replay the game. <div><a href="http://picasa.google.com/blogger/"><img alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></content:encoded>
			<wfw:commentRss>http://susanpolgar.blogspot.com/2008/05/bu-12-radjabov.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Aronian 1/2 Cheparinov</title>
		<link>http://susanpolgar.blogspot.com/2008/05/aronian-12-cheparinov.html</link>
		<comments>http://susanpolgar.blogspot.com/2008/05/aronian-12-cheparinov.html#comments</comments>
		<pubDate>Fri, 09 May 2008 15:23:00 +0000</pubDate>
		<dc:creator>SusanPolgar</dc:creator>
		
		<category><![CDATA[Susan Polgar Chess]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-13118012.post-3681928090570463860</guid>
		<description><![CDATA[<a href="http://bp2.blogger.com/_Q0lTtPVTG40/SCRsZEMoWKI/AAAAAAAAOVc/38SmWqhhGzY/s1600-h/Aronian+cartoon.jpg"><img alt="" src="http://bp2.blogger.com/_Q0lTtPVTG40/SCRsZEMoWKI/AAAAAAAAOVc/38SmWqhhGzY/s400/Aronian+cartoon.jpg" border="0" /></a><br /><strong>GM Aronian (2763) - GM Cheparinov (2695) [D11]</strong><br />Mtel - Round 2, 09.05.2008<br /><br />1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 Bg4 5.h3 Bxf3 6.Qxf3 e6 7.Nc3 Nbd7 8.Bd2 Bb4 9.Bd3 0–0 10.a3 Ba5 11.0–0 Re8 12.b4 Bc7 13.Rac1 dxc4 14.Bxc4 e5 15.Bb3 exd4 16.exd4 Nb6 17.Bg5 h6 18.Bxf6 Qxf6 19.Qxf6 gxf6 20.Rce1 f5 21.Rxe8+ Rxe8 22.Rd1 Kg7 23.Kf1 Re7 24.Rd3 Rd7 25.Ke2 Bd8 26.Kf3 Bf6 27.Ne2 Nd5 28.Ng3 Kg6 29.Rd2 Ne7 30.Ne2 Kg7 31.Rd1 Rd8 32.Ke3 Nd5+ 33.Kf3 Ne7 34.Rd3 Nd5 35.Ng3 Kg6 36.Bc2 Ne7 37.Ne2 Kg7 38.g3 Nd5 39.Rd2 Nc7 40.Bxf5 Nb5 41.a4 Nxd4+ 42.Nxd4 Rxd4 43.Rxd4 Bxd4 44.b5 cxb5 45.axb5 a6 46.bxa6 bxa6 Game drawn ½–½<br /><br />Click <a href="http://chess.maribelajar.com/chesspublisher/viewgame.php?id=1210346549"><strong><span style="#ff0000;">here</span></strong></a> to replay the game. <div style="both"><a href="http://picasa.google.com/blogger/" target="ext"><img style="initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></description>
			<content:encoded><![CDATA[<a href="http://bp2.blogger.com/_Q0lTtPVTG40/SCRsZEMoWKI/AAAAAAAAOVc/38SmWqhhGzY/s1600-h/Aronian+cartoon.jpg"><img alt="" src="http://bp2.blogger.com/_Q0lTtPVTG40/SCRsZEMoWKI/AAAAAAAAOVc/38SmWqhhGzY/s400/Aronian+cartoon.jpg" border="0" /></a><br /><strong>GM Aronian (2763) - GM Cheparinov (2695) [D11]</strong><br />Mtel - Round 2, 09.05.2008<br /><br />1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.e3 Bg4 5.h3 Bxf3 6.Qxf3 e6 7.Nc3 Nbd7 8.Bd2 Bb4 9.Bd3 0–0 10.a3 Ba5 11.0–0 Re8 12.b4 Bc7 13.Rac1 dxc4 14.Bxc4 e5 15.Bb3 exd4 16.exd4 Nb6 17.Bg5 h6 18.Bxf6 Qxf6 19.Qxf6 gxf6 20.Rce1 f5 21.Rxe8+ Rxe8 22.Rd1 Kg7 23.Kf1 Re7 24.Rd3 Rd7 25.Ke2 Bd8 26.Kf3 Bf6 27.Ne2 Nd5 28.Ng3 Kg6 29.Rd2 Ne7 30.Ne2 Kg7 31.Rd1 Rd8 32.Ke3 Nd5+ 33.Kf3 Ne7 34.Rd3 Nd5 35.Ng3 Kg6 36.Bc2 Ne7 37.Ne2 Kg7 38.g3 Nd5 39.Rd2 Nc7 40.Bxf5 Nb5 41.a4 Nxd4+ 42.Nxd4 Rxd4 43.Rxd4 Bxd4 44.b5 cxb5 45.axb5 a6 46.bxa6 bxa6 Game drawn ½–½<br /><br />Click <a href="http://chess.maribelajar.com/chesspublisher/viewgame.php?id=1210346549"><strong><span>here</span></strong></a> to replay the game. <div><a href="http://picasa.google.com/blogger/"><img alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></content:encoded>
			<wfw:commentRss>http://susanpolgar.blogspot.com/2008/05/aronian-12-cheparinov.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Getting low income at risk kids ready</title>
		<link>http://susanpolgar.blogspot.com/2008/05/getting-low-income-at-risk-kids-ready.html</link>
		<comments>http://susanpolgar.blogspot.com/2008/05/getting-low-income-at-risk-kids-ready.html#comments</comments>
		<pubDate>Fri, 09 May 2008 12:29:00 +0000</pubDate>
		<dc:creator>SusanPolgar</dc:creator>
		
		<category><![CDATA[Susan Polgar Chess]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-13118012.post-499902300380079407</guid>
		<description><![CDATA[<a href="http://bp1.blogger.com/_Q0lTtPVTG40/SCRDx0MoWJI/AAAAAAAAOVU/e3Vlaw5bfM0/s1600-h/Colorado.jpg"><img alt="" src="http://bp1.blogger.com/_Q0lTtPVTG40/SCRDx0MoWJI/AAAAAAAAOVU/e3Vlaw5bfM0/s400/Colorado.jpg" border="0" /></a><br />Contributed by: <a class="ContentTitle" id="dnn_ctr407_StoryViewer_svcStoryViewControl_yhUserName_lnkUserName" href="http://denver.yourhub.com/User.aspx?UserID=21754">Tamra Obenauer </a>on 5/8/2008<br /><br />How do you get low-income at risk students ready for the future? One Westminster school seems to have the answer - incorporate tennis and chess into daily academic lessons. The Ricardo Flores Magón Academy is a one-of-a-kind state-funded K-8 Charter school, that opened its doors August of 2007.<br /><br />With students who are mostly of Mexican descent, the goal of the academy is to encourage students to move beyond economic limitations and prepare for high school, college and beyond. In addition to a strong academic curriculum, the Ricardo Flores Magón Academy includes tennis and chess as part of its daily lessons.<br /><br />Source: denver.yourhub.com <div style="both"><a href="http://picasa.google.com/blogger/" target="ext"><img style="initial" alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></description>
			<content:encoded><![CDATA[<a href="http://bp1.blogger.com/_Q0lTtPVTG40/SCRDx0MoWJI/AAAAAAAAOVU/e3Vlaw5bfM0/s1600-h/Colorado.jpg"><img alt="" src="http://bp1.blogger.com/_Q0lTtPVTG40/SCRDx0MoWJI/AAAAAAAAOVU/e3Vlaw5bfM0/s400/Colorado.jpg" border="0" /></a><br />Contributed by: <a class="ContentTitle" id="dnn_ctr407_StoryViewer_svcStoryViewControl_yhUserName_lnkUserName" href="http://denver.yourhub.com/User.aspx?UserID=21754">Tamra Obenauer </a>on 5/8/2008<br /><br />How do you get low-income at risk students ready for the future? One Westminster school seems to have the answer - incorporate tennis and chess into daily academic lessons. The Ricardo Flores Magón Academy is a one-of-a-kind state-funded K-8 Charter school, that opened its doors August of 2007.<br /><br />With students who are mostly of Mexican descent, the goal of the academy is to encourage students to move beyond economic limitations and prepare for high school, college and beyond. In addition to a strong academic curriculum, the Ricardo Flores Magón Academy includes tennis and chess as part of its daily lessons.<br /><br />Source: denver.yourhub.com <div><a href="http://picasa.google.com/blogger/"><img alt="Posted by Picasa" src="http://photos1.blogger.com/pbp.gif" align="middle" border="0" /></a></div><div class="blogger-post-footer">Chess news from Susan Polgar</div>]]></content:encoded>
			<wfw:commentRss>http://susanpolgar.blogspot.com/2008/05/getting-low-income-at-risk-kids-ready.html/feed</wfw:commentRss>
		</item>
		<item>
		<title></title>
		<link>http://susanpolgar.blogspot.com/2008/05/olympic-torch-goes-through-picturesque.html</link>
		<comments>http://susanpolgar.blogspot.com/2008/05/olympic-torch-goes-through-picturesque.html#comments</comments>
		<pubDate>Fri, 09 May 2008 12:18:00 +0000</pubDate>
		<dc:creator>SusanPolgar</dc:creator>
		
		<category><![CDATA[Susan Polgar Chess]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-13118012.post-8462797273766333277</guid>
