<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Akron Chess Club</title>
	<link>http://www.akronchessclub.com/blog</link>
	<description>The Premier Chess Club of Northeast Ohio!</description>
	<lastBuildDate>Thu, 29 Jul 2010 12:26:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Arkadij Naiditsch &#8211; Zahar Efimenko chess match</title>
		<description><![CDATA[http://www.chess32x64.orgArkadij Naiditsch - Zahar Efimenko chess matchMukachevo, Ukraine, 12-18.08.2010Arkadij Naiditsch and Zahar Efimenko will play a chess match 12-18.08.2010 in Mukachevo, Ukraine. The match will consist of six classical games. Thi...]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/arkadij-naiditsch-zahar-efimenko-chess-match.html</link>
			</item>
	<item>
		<title>Chess grows and grows</title>
		<description><![CDATA[Chess interest grows and grows- by Staff ReporterWINDHOEK - The 3rd Bank Windhoek Namibia National Junior Chess Championship,  hosted under the auspices of the Namibia Chess Federation, was held from 23 to  25 July 2010, at David Bezuidenhout High Scho...]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/chess-grows-and-grows.html</link>
			</item>
	<item>
		<title>Grandmaster needs funds to compete abroad</title>
		<description><![CDATA[Grand master needs funds to compete abroadJuly, 29 2010 09:47:43International Grand master (IGM) Le Quang Liem needs an annual fund of US$100,000 to train abroad, the Viet Nam Chess Federation said.Liem, who finished second at the Sparkassen Chess Tour...]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/grandmaster-needs-funds-to-compete-abroad.html</link>
			</item>
	<item>
		<title>Actor is due to play Russian chess icon Gary Kasparov</title>
		<description><![CDATA[Actor is due to play Russian chess icon Gary KasparovMusic Posted by Robin Murray Thu, 29/07/2010Welsh rock survivors Manic Street Preachers have recruited Michael Sheen to star in their new video.After more than two decades together, Manic Street Prea...]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/actor-is-due-to-play-russian-chess-icon-gary-kasparov.html</link>
			</item>
	<item>
		<title>Bullyproof Chess</title>
		<description><![CDATA[Rener Gracie is part of Bullyproof!, a program that combines martial arts and chess to prepare kids for bullying. See a video of Gracie getting schooled in blitz chess. 
]]></description>
		<link>http://www.akronchessclub.com/blog/uscf-chess/bullyproof-chess.html</link>
			</item>
	<item>
		<title>Overnight chess tactic</title>
		<description><![CDATA[White to move. How should White proceed?Source: ChessToday.netChess daily news from Susan Polgar]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/overnight-chess-tactic-50.html</link>
			</item>
	<item>
		<title>IV Torneo Internacional A.D.San Juan</title>
		<description><![CDATA[Round 5 results:Bo.NameResultName 1GMWojtaszek Radoslaw1 - 0GMMorozevich Alexander  2GMGranda Zuniga Julio E1 - 0IMReinaldo Castineira Roi 3GMFressinet Laurent1 - 0GMIturrizaga Eduardo  4GMLopez Martinez Josep Manuel½ - ½GMFedorchuk Sergey 5GMZvjagin...]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/iv-torneo-internacional-a-d-san-juan.html</link>
			</item>
	<item>
		<title>Nana Dzagnidze is leading FIDE Women Grand Prix series</title>
		<description><![CDATA[Nana Dzagnidze is leading FIDE Women Grand Prix seriesWednesday, 28 July 201030th of July 12 top-grandmasters will start the struggle in the Fifth FIDE Women Grand Prix series tournament in Ulaanbaatar, Mongolia. The average rating of the competition i...]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/nana-dzagnidze-is-leading-fide-women-grand-prix-series.html</link>
			</item>
	<item>
		<title>Anu Bayar wins SPGI Blitz</title>
		<description><![CDATA[  
Final standings:

    #              Name Rating          Total
  1              Anu Bayar                 2099            6.0
            2              Taylor McCreary                 1697             5.0            3              Victoria Bian   ...]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/anu-bayar-wins-spgi-blitz.html</link>
			</item>
	<item>
		<title>SPGI Friends and Family Blitz</title>
		<description><![CDATA[Final standings:1-3. Vlad Timofte 4 / 51-3. Tony Wong 4 / 51-3. Lawrence Wong 4 / 54-7. Zach Cancio 3 / 54-7. Paul Michel Truong 3 / 54-7. Angelito Abella 3 / 54-7. Danie Carson 3 / 58-10. Angie Abderhalden 28-10. Tim Carson 28-10. Kumari Nallakumar 21...]]></description>
		<link>http://www.akronchessclub.com/blog/susan-polgar-chess/spgi-friends-and-family-blitz.html</link>
			</item>
</channel>
</rss>
