<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>The Akron Chess Club</title>
	<link>http://www.akronchessclub.com/blog</link>
	<description>The Premier Chess Club of Northeast Ohio!</description>
	<lastBuildDate>Thu, 15 May 2008 04:16:00 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Battle of the Titans: Ivanchuk - Topalov</title>
		<description>Topalov is having an incredible tournament. In most tournament, his performance (over 2900) would be more than enough to be in the lead. Unfortunately for him, Ivanchuk is performing over 3150! One point separates Ivanchuk and Topalov and they are facing each other in this round. What is your prediction?Round ...</description>
		<link>http://susanpolgar.blogspot.com/2008/05/battle-of-titans.html</link>
			</item>
	<item>
		<title>US Championship Round 3 Pairings</title>
		<description>Frank Berry US Chess Championship Round 3 Pairings1 GM Gregory Kaidanov (2697 : 2.0) - GM Sergey Kudrin (2588 : 2.0)2 GM Alex Onischuk (2728 : 1.5) - GM Eugene Perelshteyn (2626 : 1.5)3 GM Boris Gulko (2623 : 1.5) - GM Yuri Shulman (2676 : 1.5)4 GM Julio Becerra ...</description>
		<link>http://susanpolgar.blogspot.com/2008/05/us-championship-round-3-pairings.html</link>
			</item>
	<item>
		<title>5 players with perfect scores</title>
		<description>Leaders after 2 rounds:1-2 Kudrin, Sergey GM 2610 2.01-2 Kaidanov, Gregory GM 2697 2.03-8 Yermolinsky, Alex GM 2587 1.53-8 Perelshteyn, Eugene GM 2615 1.53-8 Becerra, Julio GM 2637 1.53-8 Gulko, Boris GM 2623 1.53-8 Shulman, Yury GM 2664 1.53-8 Onischuk, Alexander GM 2728 1.5Women's leaders after 2 rounds:1-3 Tuvshintugs, Batchimeg ...</description>
		<link>http://susanpolgar.blogspot.com/2008/05/5-players-with-perfect-scores.html</link>
			</item>
	<item>
		<title>All decisive results for the ladies</title>
		<description>Men's Results:1 Gurevich, Dmitry - Kaidanov, Gregory 0-12 Kudrin, Sergey - Ivanov, Alexander 1-03 Yermolinsky, Alex - Gulko, Boris 1/2 1/24 Ippolito, Dean - Onischuk, Alexander 0-15 Shulman, Yury - Pruess, David 1-06 Kraai, Jesse - Akobian, Varuzhan 1/2 1/27 Becerra, Julio - Fedorowicz, John 1-08 Perelshteyn, Eugene - Langer, ...</description>
		<link>http://susanpolgar.blogspot.com/2008/05/all-decisive-results-for-ladies.html</link>
			</item>
	<item>
		<title>The ladies</title>
		<description>That's former US Women's Champion Anna Zatonskih in red. Can you name her opponent and the two players behind them? Chess news from Susan Polgar </description>
		<link>http://susanpolgar.blogspot.com/2008/05/ladies.html</link>
			</item>
	<item>
		<title>The playing hall</title>
		<description> Chess news from Susan Polgar </description>
		<link>http://susanpolgar.blogspot.com/2008/05/playing-hall.html</link>
			</item>
	<item>
		<title>Chess Trivia</title>
		<description>Can you name the 2 players on board 12? Chess news from Susan Polgar </description>
		<link>http://susanpolgar.blogspot.com/2008/05/chess-trivia_14.html</link>
			</item>
	<item>
		<title>The women&#8217;s action</title>
		<description> Chess news from Susan Polgar </description>
		<link>http://susanpolgar.blogspot.com/2008/05/womens-action.html</link>
			</item>
	<item>
		<title>Former champions</title>
		<description>Former US Champions in action. Chess news from Susan Polgar </description>
		<link>http://susanpolgar.blogspot.com/2008/05/former-champions.html</link>
			</item>
	<item>
		<title>More actions in round 2</title>
		<description> Chess news from Susan Polgar </description>
		<link>http://susanpolgar.blogspot.com/2008/05/more-actions-in-round-2.html</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.153 seconds -->
