| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | g | Bruzon Batista Lazaro | CUB | 2653 | 3,0 | 3068 | 5,0 | 2,0 |
| 2 | g | Edouard Romain | FRA | 2620 | 3,0 | 3051 | 5,0 | 2,0 |
| 3 | g | Hamdouchi Hicham | FRA | 2600 | 3,0 | 3043 | 5,0 | 2,0 |
| 4 | g | Spraggett Kevin | CAN | 2575 | 3,0 | 3036 | 6,0 | 2,0 |
| 5 | g | Kogan Artur | ISR | 2541 | 3,0 | 2985 | 5,0 | 2,0 |
| 6 | g | Arizmendi Martinez Julen Luis | ESP | 2532 | 3,0 | 2973 | 5,5 | 2,0 |
| 7 | m | Gagarin Vasilij | RUS | 2403 | 3,0 | 2968 | 5,0 | 1,5 |
| 8 | m | Ipatov Alexander | ESP | 2507 | 3,0 | 2952 | 5,0 | 2,0 |
| 9 | m | Shytaj Luca | ITA | 2466 | 3,0 | 2927 | 5,0 | 2,0 |
| 10 | f | Paci Cedric | FRA | 2361 | 3,0 | 2906 | 5,0 | 2,0 |
| 11 | m | Vernay Clovis | FRA | 2470 | 3,0 | 2731 | 5,0 | 1,5 |
| 12 | m | Delorme Axel | FRA | 2455 | 3,0 | 0 | 5,5 | 2,0 |
| 13 | g | Balogh Csaba | HUN | 2628 | 2,5 | 2530 | 4,5 | 1,0 |
| 14 | g | Alsina Leal Daniel | ESP | 2546 | 2,5 | 2476 | 5,5 | 2,0 |
| 15 | g | Zilberman Yaacov | ISR | 2441 | 2,5 | 2475 | 6,0 | 2,0 |
| 16 | g | Paunovic Dragan | SRB | 2553 | 2,5 | 2474 | 5,5 | 2,0 |
| 17 | g | Narciso Dublan Marc | ESP | 2540 | 2,5 | 2454 | 5,0 | 1,5 |
| 18 | m | Vehi Bach Victor Manuel | ESP | 2405 | 2,5 | 2445 | 5,0 | 2,0 |
| 19 | g | De La Riva Aguado Oscar | AND | 2532 | 2,5 | 2439 | 5,5 | 2,0 |
| 20 | m | Berkovich Mark A | ISR | 2397 | 2,5 | 2423 | 5,5 | 2,0 |
| 21 | gm | Cori Jorge | PER | 2486 | 2,5 | 2421 | 5,5 | 2,0 |
| 22 | g | Gonzalez Vidal Yuri | CUB | 2522 | 2,5 | 2411 | 4,5 | 1,5 |
| 23 | m | Mogranzini Roberto | ITA | 2387 | 2,5 | 2411 | 4,0 | 1,0 |
| 24 | m | Pavlovic Milos M | SRB | 2483 | 2,5 | 2409 | 4,5 | 2,0 |
| 25 | wim | Fierro Baquero Martha L. | ECU | 2372 | 2,5 | 2406 | 4,5 | 1,5 |
| 26 | m | Benitah Yohan | FRA | 2382 | 2,5 | 2402 | 5,0 | 1,5 |
| 27 | Shiven Khosla | IND | 2335 | 2,5 | 2367 | 5,5 | 2,0 |
Full standings here: http://www.chess-results.com/tnr36244.aspx?art=1&rd=3&lan=1&m=-1&wi=1000


0 Responses to “28th Andorra Open 2010”