| Bu Xiangzhi | - Ni Hua | 1-0 | |||
| Zhou Weiqi | - Zhao Jun | ½-½ | |||
| Ding Liren | - Hou Yifan | ½-½ | |||
| Zhou Jianchao | - Li Chao |
½-½ | |||
| Yu Yangyi | - Wang Hao | 0-1 |
Standings after 6:
| 1. | Bu Xiangzhi | g | CHN | 2681 | 4½ | ||||||||||
| 2. | Ding Liren | g | CHN | 2547 | 4 | ||||||||||
| 3. | Li Chao |
g | CHN | 2619 | 3½ | ||||||||||
| 4. | Zhou Weiqi | g | CHN | 2585 | 3 | ||||||||||
| 5. | Wang Hao | g | CHN | 2722 | 3 | ||||||||||
| 6. | Zhou Jianchao | g | CHN | 2652 | 3 | ||||||||||
| 7. | Yu Yangyi | g | CHN | 2585 | 2½ | ||||||||||
| 8. | Hou Yifan | g | CHN | 2589 | 2½ | ||||||||||
| 9. | Zhao Jun | g | CHN | 2574 | 2½ | ||||||||||
| 10. | Ni Hua | g | CHN | 2667 | 1½ |


0 Responses to “Bu leads 1st GM Danzhou tournament”