
Photo by Fred Lucas for the official Corus website
Group A
| L. van Wely – V. Anand | ½-½ |
| N. Short – J. Smeets | ½-½ |
| H. Nakamura – S. Tiviakov | 1-0 |
| M. Carlsen – F. Caruana | ½-½ |
| V. Ivanchuk – P. Leko | ½-½ |
| A. Shirov – L. Dominguez | ½-½ |
| V. Kramnik – S. Karjakin | ½-½ |
Group B
| A. Naiditsch – E. l’Ami | 1-0 |
| W. So – A. Muzychuk | ½-½ |
| V. Akobian – D. Howell | 1-0 |
| P. Negi – A. Giri | ½-½ |
| P. Harikrishna – T. Nyback | ½-½ |
| L. Nisipeanu – E. Sutovsky | ½-½ |
| D. Reinderman – Ni | ½-½ |
Group C
| D. Vocaturo – S. Swaminathan | 1-0 |
| S. Plukkel – B. Bok | ½-½ |
| L. Chao – Z. Peng | 1-0 |
| R. van Kampen – S. Kuipers | 1-0 |
| K. Lie – M. Muzychuk | 0-1 |
| N. Grandelius – R. Swinkels | 0-1 |
| A. Gupta – R. Robson | 1-0 |
0 Responses to “Corus final round results”