
Here are some of the top seeds at this year’s event:
| GM | Loek | Van Wely | 2677 | |
| GM | Alexander | Moiseenko | 2667 | |
| GM | Mikhail | Kobalia | 2648 | |
| GM | Bartosz | Socko | 2646 | |
| GM | Chanda | Sandipan | 2637 | |
| GM | Igor | Khenkin | 2632 | |
| GM | Yuri | Drozdovskij | 2624 | |
| GM | Mateusz | Bartel | 2613 | |
| GM | Emanuel | Berg | 2612 | |
| GM | Ivan | Ivanisevic | 2611 | |
| GM | Vladimir | Burmakin | 2605 | |
| GM | Sergei | Azarov | 2600 | |
| GM | Zoltan | Gyimesi | 2598 | |
| GM | Vadim | Malakhatko | 2576 | |
| GM | Julian | Radulski | 2574 | |
| GM | Manuel | Leon Hoyos | 2556 | |
| GM | Farid | Abbasov | 2549 | |
| GM | Marijan | Petrov | 2535 | |
| GM | Normunds | Miezis | 2518 | |
| GM | Matthew J | Turner | 2506 | |
| GM | Anatoly | Bykhovsky | 2487 |

0 Responses to “Strong field at Arctic Chess Challenge”