
Here are the top juniors in the world:
1 Carlsen, Magnus g NOR 2775 16 1990
2 Karjakin, Sergey g UKR 2727 27 1990
3 Wang, Hao g CHN 2691 28 1989
4 Vachier-Lagrave, Maxime g FRA 2681 35 1990
5 Caruana, Fabiano g ITA 2630 27 1992
6 Mamedov, Rauf g AZE 2627 20 1988
7 Rodshtein, Maxim g ISR 2605 29 1989
8 Andreikin, Dmitry g RUS 2604 33 1990
9 Zhou, Jianchao g CHN 2604 19 1988
10 Nepomniachtchi, Ian g RUS 2602 18 1990
11 Laznicka, Viktor g CZE 2601 42 1988
Which one has the best chance to become world champion?
Here are the top girls in the world:
1 Hou, Yifan wg CHN 2557 35 1994
2 Lahno, Kateryna g UKR 2507 20 1989
3 Muzychuk, Anna m SLO 2504 30 1990
4 Harika, Dronavalli m IND 2461 22 1991
5 Shen, Yang wg CHN 2445 18 1989
6 Tairova, Elena m RUS 2417 18 1991
7 Muzychuk, Mariya wg UKR 2413 31 1992
Source: FIDE

0 Responses to “The future of the chess world”