| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
| 12 | WGM | Shen Yang | 2435 | 0 – 1 | IM | Munguntuul Batkhuyag | 2421 | 7 |
| 8 | GM | Stefanova Antoaneta | 2560 | ½ – ½ | GM | Chiburdanidze Maia | 2514 | 6 |
| 9 | GM | Kosintseva Tatiana | 2562 | 1 – 0 | GM | Zhu Chen | 2476 | 5 |
| 10 | GM | Zhao Xue | 2462 | ½ – ½ | GM | Hou Yifan | 2577 | 4 |
| 11 | GM | Xu Yuhua | 2488 | 1 – 0 | WIM | Yildiz Betul Cemre | 2235 | 3 |
| 1 | GM | Koneru Humpy | 2600 | 1 – 0 | GM | Sebag Marie | 2519 | 2 |
Standings after 2 rounds:
| Rank | SNo. | Name | Rtg | FED | Pts | |
| 1 | 1 | GM | Koneru Humpy | 2600 | IND | 2 |
| 2 | 6 | GM | Chiburdanidze Maia | 2514 | GEO | 1½ |
| 3 | 9 | GM | Kosintseva Tatiana | 2562 | RUS | 1½ |
| 4 | 10 | GM | Zhao Xue | 2462 | CHN | 1½ |
| 5 | 11 | GM | Xu Yuhua | 2488 | CHN | 1½ |
| 6 | 4 | GM | Hou Yifan | 2577 | CHN | 1 |
| 7 | 8 | GM | Stefanova Antoaneta | 2560 | BUL | 1 |
| 8 | 7 | IM | Munguntuul Batkhuyag | 2421 | MGL | 1 |
| 9 | 2 | GM | Sebag Marie | 2519 | FRA | ½ |
| 10 | 5 | GM | Zhu Chen | 2476 | QAT | ½ |
| 11 | 3 | WIM | Yildiz Betul Cemre | 2235 | TUR | 0 |
| 12 | WGM | Shen Yang | 2435 | CHN | 0 |
Official website: http://ulaanbaatar2010.fide.com/


0 Responses to “Women’s GP round 2”