Akron Zip Swiss Open
played 10-6-2007
Open Section
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | OLIVER T KOO |4.0 |W 17|W 12|W 11|W 4|
OH | 12524348 / R: 2209 ->2216 | | | | | |
----------------------------------------------------------------------
2 | MICHAEL A MORRIS |3.5 |D 25|W 27|W 20|X 0|
OH | 10266670 / R: 1934 ->1932 | | | | | |
----------------------------------------------------------------------
3 | PATRICK DEAN COLLINS |3.0 |D 10|W 14|D 8|W 13|
OH | 12628329 / R: 1907 ->1910 | | | | | |
----------------------------------------------------------------------
4 | IVAN ALBRECHT |3.0 |W 9|W 13|W 6|L 1|
OH | 12468946 / R: 1558 ->1686 | | | | | |
----------------------------------------------------------------------
5 | DAVID J C ALLEN SR |2.5 |L 22|D 19|W 23|W 14|
OH | 10262526 / R: 2190 ->2170 | | | | | |
----------------------------------------------------------------------
6 | MICHAEL J WALLACE |2.5 |W 23|D 20|L 4|W 17|
OH | 12382440 / R: 1964 ->1949 | | | | | |
----------------------------------------------------------------------
7 | DAVID E DEMETRUK |2.5 |L 20|D 17|W 25|W 16|
OH | 10266955 / R: 1904 ->1892 | | | | | |
----------------------------------------------------------------------
8 | JACOB OET |2.5 |D 27|W 25|D 3|D 9|
OH | 12911360 / R: 1869 ->1863 | | | | | |
----------------------------------------------------------------------
9 | ANTHONY COLEMAN |2.5 |L 4|W 24|W 15|D 8|
OH | 12872973 / R: 1729 ->1742 | | | | | |
----------------------------------------------------------------------
10 | ALBERT JAMES CALABRESE |2.5 |D 3|W 16|L 12|W 20|
OH | 12687211 / R: 1635 ->1689 | | | | | |
----------------------------------------------------------------------
11 | ISAAK M GABRILOVICH |2.0 |W 19|W 22|L 1|F 0|
OH | 12825413 / R: 1966 ->1970 | | | | | |
----------------------------------------------------------------------
12 | PAUL SWANEY |2.0 |W 26|L 1|W 10|U 0|
OH | 12759920 / R: 1868 ->1876 | | | | | |
----------------------------------------------------------------------
13 | AARON D VAN HORN |2.0 |W 24|L 4|W 21|L 3|
OH | 12707602 / R: 1789 ->1777 | | | | | |
----------------------------------------------------------------------
14 | JOHN J REYNOLDS |2.0 |W 15|L 3|W 18|L 5|
OH | 12658433 / R: 1554 ->1617 | | | | | |
----------------------------------------------------------------------
15 | CLAY WROCKLAGE |1.5 |L 14|W 26|L 9|D 18|
OH | 12402680 / R: 1821 ->1800 | | | | | |
----------------------------------------------------------------------
16 | CORY MIKESELL |1.5 |D 21|L 10|W 19|L 7|
OH | 13679143 / R: 1772 ->1753 | | | | | |
----------------------------------------------------------------------
17 | CHRIS RONDINELLA |1.5 |L 1|D 7|W 27|L 6|
OH | 12891970 / R: 1711 ->1720 | | | | | |
----------------------------------------------------------------------
18 | DANNY BALTER |1.5 |H 0|D 21|L 14|D 15|
PA | 12918836 / R: 1715 ->1697 | | | | | |
----------------------------------------------------------------------
19 | MICHAEL S CHRISTOFFERSON |1.5 |L 11|D 5|L 16|W 25|
OH | 12438892 / R: 1678 ->1687 | | | | | |
----------------------------------------------------------------------
20 | ALAN Y DU |1.5 |W 7|D 6|L 2|L 10|
OH | 12917227 / R: 1634 ->1651 | | | | | |
----------------------------------------------------------------------
21 | ALEXANDER WASDAHL |1.5 |D 16|D 18|L 13|D 23|
OH | 12834765 / R: 1601 ->1607 | | | | | |
----------------------------------------------------------------------
22 | LAWRENCE GAY |1.0 |W 5|L 11|U 0|U 0|
OH | 12802061 / R: 1701 ->1723 | | | | | |
----------------------------------------------------------------------
23 | JAMES F OPALEK |1.0 |L 6|H 0|L 5|D 21|
OH | 11085741 / R: 1700 ->1700 | | | | | |
----------------------------------------------------------------------
24 | SAMUEL D SHAHEEN |1.0 |L 13|L 9|B 0|U 0|
OH | 12410181 / R: 1600 ->1600 | | | | | |
----------------------------------------------------------------------
25 | REBECCA A LELKO |0.5 |D 2|L 8|L 7|L 19|
OH | 12851444 / R: 1627 ->1614 | | | | | |
----------------------------------------------------------------------
26 | ROGER CAREY |0.5 |L 12|L 15|H 0|U 0|
OH | 12413393 / R: 1627 ->1612 | | | | | |
----------------------------------------------------------------------
27 | JAMES ROY PROVINS |0.5 |D 8|L 2|L 17|U 0|
PA | 10140501 / R: 1617 ->1611 | | | | | |
----------------------------------------------------------------------
Reserve Section
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | ABHIJAT DUTTA |3.5 |W 16|W 11|W 5|D 2|
OH | 13754863 / R: 1443P4 ->1547P8 | | | | | |
----------------------------------------------------------------------
2 | DANIEL JONES |3.5 |W 10|W 6|W 3|D 1|
OH | 13606000 / R: 1516P22->1537 | | | | | |
----------------------------------------------------------------------
3 | DOMINIQUE M BORTMAS |3.0 |W 20|W 4|L 2|W 8|
OH | 13129108 / R: 1161 ->1292 | | | | | |
----------------------------------------------------------------------
4 | DANIEL POVITSKY |3.0 |W 18|L 3|W 17|W 12|
OH | 12932030 / R: 1285 ->1289 | | | | | |
----------------------------------------------------------------------
5 | JASON CLINTON |3.0 |W 15|W 17|L 1|W 13|
OH | 12955730 / R: 1278 ->1286 | | | | | |
----------------------------------------------------------------------
6 | MARK OET |3.0 |W 19|L 2|W 14|W 11|
OH | 21030674 / R: 1244 ->1278 | | | | | |
----------------------------------------------------------------------
7 | CHRIS A WARD |2.5 |D 14|W 13|L 8|W 16|
OH | 12848793 / R: 1280 ->1276 | | | | | |
----------------------------------------------------------------------
8 | DALE R TURNER |2.0 |L 17|W 19|W 7|L 3|
OH | 12565109 / R: 1311 ->1280 | | | | | |
----------------------------------------------------------------------
9 | JOHN MADIGAN |2.0 |H 0|L 14|H 0|W 18|
OH | 12606069 / R: 1262 ->1240 | | | | | |
----------------------------------------------------------------------
10 | JONATHAN CLINTON |2.0 |L 2|W 16|L 12|W 17|
OH | 12955766 / R: 1214 ->1217 | | | | | |
----------------------------------------------------------------------
11 | DEMETRA CHERNESKY FOTIS |2.0 |W 12|L 1|W 18|L 6|
OH | 12722514 / R: 1220 ->1214 | | | | | |
----------------------------------------------------------------------
12 | DANIEL L BENWAY |2.0 |L 11|B 0|W 10|L 4|
OH | 12930520 / R: 870P23-> 924 | | | | | |
----------------------------------------------------------------------
13 | TANYA BARBARA OSTAPENKO |2.0 |B 0|L 7|W 15|L 5|
OH | 13585038 / R: 466 -> 568 | | | | | |
----------------------------------------------------------------------
14 | ERIC JONES |1.5 |D 7|W 9|L 6|U 0|
OH | 13497578 / R: 1031 ->1099 | | | | | |
----------------------------------------------------------------------
15 | LUKE HOBART |1.5 |L 5|H 0|L 13|W 19|
OH | 12918471 / R: 939 -> 902 | | | | | |
----------------------------------------------------------------------
16 | ELIOUS CHAPMAN |1.0 |L 1|L 10|W 20|L 7|
OH | 11103341 / R: 1439 ->1381 | | | | | |
----------------------------------------------------------------------
17 | EDMOND J ALLARD |1.0 |W 8|L 5|L 4|L 10|
OH | 12440953 / R: 1078 ->1076 | | | | | |
----------------------------------------------------------------------
18 | KEVIN Y DU |1.0 |L 4|W 20|L 11|L 9|
OH | 13213760 / R: 1043 ->1041 | | | | | |
----------------------------------------------------------------------
19 | KAREN CHERNESKY |1.0 |L 6|L 8|B 0|L 15|
OH | 12745425 / R: 847 -> 814 | | | | | |
----------------------------------------------------------------------
20 | JAY BLOUNT |0.0 |L 3|L 18|L 16|U 0|
OH | 13699826 / R: 1320P8 ->1191P11 | | | | | |
----------------------------------------------------------------------
You Are Here: Home >