YMCA-XXIX
played 12-3-2011
Open
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | MARK WILHELM |3.0 |W 3|W 7|W 4|
OH | 12289560 / R: 1922 ->1947 | | | | |
| Q: 1913 ->1942 | | | | |
----------------------------------------------------------------
2 | GREGORY S JUNEJA |2.0 |L 4|W 8|W 7|
OH | 14693503 / R: 1724 ->1753 | | | | |
| Q: 1696 ->1734 | | | | |
----------------------------------------------------------------
3 | KEVIN Y DU |2.0 |L 1|W 6|W 5|
OH | 13213760 / R: 1650 ->1684 | | | | |
| Q: 1577 ->1629 | | | | |
----------------------------------------------------------------
4 | JOSE ABUTAL |1.5 |W 2|D 5|L 1|
OH | 12829877 / R: 2041 ->2026 | | | | |
| Q: 2008 ->1994 | | | | |
----------------------------------------------------------------
5 | CHRISTOPHER YU-SHUO SHEN |1.5 |W 8|D 4|L 3|
OH | 14432243 / R: 1655 ->1683 | | | | |
| Q: 1642 ->1664 | | | | |
----------------------------------------------------------------
6 | ERIC D KING |1.0 |L 7|L 3|W 8|
OH | 14189671 / R: 1581 ->1577 | | | | |
| Q: 1578 ->1576 | | | | |
----------------------------------------------------------------
7 | DAVID PATUWO |1.0 |W 6|L 1|L 2|
OH | 13254617 / R: 1517 ->1528 | | | | |
| Q: 1647 ->1643 | | | | |
----------------------------------------------------------------
8 | MARK PARVIN |0.0 |L 5|L 2|L 6|
OH | 12532502 / R: 1910 ->1862 | | | | |
| Q: 1853 ->1804 | | | | |
----------------------------------------------------------------
Premier
----------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 |
----------------------------------------------------------------
1 | KEITH A MURREY |3.0 |W 3|W 6|W 4|
OH | 12673663 / R: 1520 ->1565 | | | | |
| Q: 1524 ->1568 | | | | |
----------------------------------------------------------------
2 | JOSHUA PATRICK REINARTS |2.5 |W 5|D 4|W 6|
OH | 14255770 / R: 1279 ->1382 | | | | |
| Q: 1272 ->1380 | | | | |
----------------------------------------------------------------
3 | LARRY GRONER |2.0 |L 1|W 8|W 5|
OH | 10268435 / R: 1342 ->1362 | | | | |
| Q: 1322 ->1345 | | | | |
----------------------------------------------------------------
4 | ALAN AI |1.5 |W 7|D 2|L 1|
OH | 13423557 / R: 1437 ->1429 | | | | |
| Q: 1416 ->1412 | | | | |
----------------------------------------------------------------
5 | MOSHADDEK HASAN |1.0 |L 2|W 7|L 3|
OH | 14688043 / R: 1452P19->1414P22 | | | | |
| Q: 1447P19->1409P22 | | | | |
----------------------------------------------------------------
6 | GARY BRIGGS |1.0 |W 8|L 1|L 2|
OH | 12586290 / R: 1310 ->1287 | | | | |
| Q: 1352 ->1326 | | | | |
----------------------------------------------------------------
7 | JAY BLOUNT |1.0 |L 4|L 5|W 8|
OH | 13699826 / R: 1206 ->1187 | | | | |
| Q: 1225 ->1202 | | | | |
----------------------------------------------------------------
8 | NATHAN LEE REINARTS |0.0 |L 6|L 3|L 7|
OH | 14255785 / R: 655P16-> 649P19 | | | | |
| Q: 524P11-> 521P14 | | | | |
----------------------------------------------------------------
You Are Here: Home >