YMCA-XII
played 2-20-2010
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | KRISTOPHER C MEEKINS |4.0 |W 18|W 10|W 5|W 2|
OH | 12910828 / R: 2199 ->2224 | | | | | |
| Q: 2138 ->2162 | | | | | |
----------------------------------------------------------------------
2 | WILLIAM B WRIGHT |3.0 |W 12|W 9|W 8|L 1|
OH | 12462971 / R: 2248 ->2251 | | | | | |
| Q: 2152 ->2156 | | | | | |
----------------------------------------------------------------------
3 | PAPPU MURTHY |3.0 |W 17|L 5|W 4|W 9|
OH | 11038824 / R: 2207 ->2210 | | | | | |
| Q: 2077 ->2086 | | | | | |
----------------------------------------------------------------------
4 | CORY MIKESELL |3.0 |W 19|W 11|L 3|W 10|
OH | 13679143 / R: 2140 ->2143 | | | | | |
| Q: 2099 ->2100 | | | | | |
----------------------------------------------------------------------
5 | BOBBY STEEN |3.0 |W 23|W 3|L 1|W 8|
OH | 12863484 / R: 2059 ->2083 | | | | | |
| Q: 2024 ->2044 | | | | | |
----------------------------------------------------------------------
6 | BENJAMIN W WEAVER |3.0 |H 0|H 0|W 18|W 11|
OH | 12877129 / R: 2026 ->2034 | | | | | |
| Q: 1965 ->1975 | | | | | |
----------------------------------------------------------------------
7 | DANIEL LEE JONES |3.0 |W 22|L 8|W 19|W 18|
OH | 13606000 / R: 1866 ->1874 | | | | | |
| Q: 1793 ->1804 | | | | | |
----------------------------------------------------------------------
8 | ANANTH PAPPU |2.0 |W 15|W 7|L 2|L 5|
OH | 12609243 / R: 2191 ->2177 | | | | | |
| Q: 2150 ->2135 | | | | | |
----------------------------------------------------------------------
9 | CALVIN MARSHALL |2.0 |W 21|L 2|W 17|L 3|
OH | 10261465 / R: 2026 ->2023 | | | | | |
| Q: 1945 ->1942 | | | | | |
----------------------------------------------------------------------
10 | JEFF LEVINE |2.0 |W 20|L 1|W 13|L 4|
OH | 12719725 / R: 2030 ->2023 | | | | | |
| Q: 1936 ->1931 | | | | | |
----------------------------------------------------------------------
11 | MARK EDWARD WILHELM |2.0 |W 14|L 4|W 15|L 6|
OH | 12289560 / R: 1862 ->1864 | | | | | |
| Q: 1862P10->1854P14 | | | | | |
----------------------------------------------------------------------
12 | CLAY WROCKLAGE |2.0 |L 2|L 19|W 20|W 22|
OH | 12402680 / R: 1800 ->1800 | | | | | |
| Q: 1625 ->1613 | | | | | |
----------------------------------------------------------------------
13 | ANAND MEHTA |2.0 |L 16|W 21|L 10|W 19|
OH | 12875313 / R: 1747 ->1746 | | | | | |
| Q: 1747P10->1732P14 | | | | | |
----------------------------------------------------------------------
14 | JEROME CLARK |2.0 |L 11|L 18|W 21|W 17|
OH | 14379575 / R: Unrated->1690P4 | | | | | |
| Q: Unrated->1660P4 | | | | | |
----------------------------------------------------------------------
15 | JOHN J REYNOLDS |2.0 |L 8|W 22|L 11|W 20|
OH | 12658433 / R: 1638 ->1636 | | | | | |
| Q: 1584 ->1585 | | | | | |
----------------------------------------------------------------------
16 | MICHAEL A MORRIS |1.0 |W 13|U 0|U 0|U 0|
OH | 10266670 / R: 1933 ->1939 | | | | | |
| Q: 1837 ->1846 | | | | | |
----------------------------------------------------------------------
17 | JONATHAN CLINTON |1.0 |L 3|W 23|L 9|L 14|
OH | 12955766 / R: 1930 ->1905 | | | | | |
| Q: 1887 ->1858 | | | | | |
----------------------------------------------------------------------
18 | JASON CLINTON |1.0 |L 1|W 14|L 6|L 7|
OH | 12955730 / R: 1706 ->1707 | | | | | |
| Q: 1657 ->1658 | | | | | |
----------------------------------------------------------------------
19 | BAM KABEYA |1.0 |L 4|W 12|L 7|L 13|
OH | 12808695 / R: 1625P13->1632P17 | | | | | |
| Q: 1603P13->1598P17 | | | | | |
----------------------------------------------------------------------
20 | ERIC D KING |1.0 |L 10|B 0|L 12|L 15|
OH | 14189671 / R: 1311 ->1302 | | | | | |
| Q: 1289 ->1276 | | | | | |
----------------------------------------------------------------------
21 | JAY BLOUNT |1.0 |L 9|L 13|L 14|W 23|
OH | 13699826 / R: 1258 ->1281 | | | | | |
| Q: 1259 ->1278 | | | | | |
----------------------------------------------------------------------
22 | STAN JOHN MIKUSH |1.0 |L 7|L 15|W 23|L 12|
OH | 14159005 / R: 1102P6 ->1189P10 | | | | | |
| Q: 1080P6 ->1167P10 | | | | | |
----------------------------------------------------------------------
23 | LARRY GRONER |0.0 |L 5|L 17|L 22|L 21|
OH | 10268435 / R: 1366 ->1314 | | | | | |
| Q: 1345P24->1292 | | | | | |
----------------------------------------------------------------------
You Are Here: Home >