YMCA-XVII
played 7-17-2010
----------------------------------------------------------------------
Pair | Player Name |Total|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 |
----------------------------------------------------------------------
1 | KRISTOPHER C MEEKINS |3.5 |W 16|W 10|W 4|D 2|
OH | 12910828 / R: 2293 ->2299 |N:C | | | | |
| Q: 2226 ->2232 | | | | | |
----------------------------------------------------------------------
2 | WILLIAM B WRIGHT |3.5 |W 6|W 12|W 9|D 1|
OH | 12462971 / R: 2231 ->2244 |N:C | | | | |
| Q: 2188 ->2200 | | | | | |
----------------------------------------------------------------------
3 | DANIEL LEE JONES |3.5 |D 17|W 7|W 5|W 9|
OH | 13606000 / R: 1962 ->2001 |N:1 | | | | |
| Q: 1878 ->1927 | | | | | |
----------------------------------------------------------------------
4 | BENJAMIN W WEAVER |3.0 |W 19|W 11|L 1|W 12|
OH | 12877129 / R: 2105 ->2111 |N:1 | | | | |
| Q: 2049 ->2055 | | | | | |
----------------------------------------------------------------------
5 | CORY MIKESELL |3.0 |W 20|W 22|L 3|W 13|
OH | 13679143 / R: 2105 ->2099 |N:2 | | | | |
| Q: 2056 ->2050 | | | | | |
----------------------------------------------------------------------
6 | ALAN Y DU |3.0 |L 2|W 15|W 10|W 11|
OH | 12917227 / R: 1796 ->1858 |N:1 | | | | |
| Q: 1772 ->1835 | | | | | |
----------------------------------------------------------------------
7 | DARRINGTON GLADMAN |2.5 |D 24|L 3|W 22|W 18|
OH | 12463774 / R: 1822 ->1809 |N:4 | | | | |
| Q: 1741 ->1728 | | | | | |
----------------------------------------------------------------------
8 | JOHN AHLBORG |2.5 |H 0|W 17|L 12|W 16|
OH | 13127411 / R: 1751 ->1766 | | | | | |
| Q: 1659 ->1681 | | | | | |
----------------------------------------------------------------------
9 | PAPPU MURTHY |2.0 |W 14|W 13|L 2|L 3|
OH | 11038824 / R: 2239 ->2222 |N:2 | | | | |
| Q: 2165 ->2149 | | | | | |
----------------------------------------------------------------------
10 | ISAAK M GABRILOVICH |2.0 |W 21|L 1|L 6|W 17|
OH | 12825413 / R: 1959 ->1948 |N:3 | | | | |
| Q: 1900 ->1889 | | | | | |
----------------------------------------------------------------------
11 | JOSE ABUTAL |2.0 |W 18|L 4|W 14|L 6|
OH | 12829877 / R: 1956 ->1943 |N:3 | | | | |
| Q: 1880 ->1867 | | | | | |
----------------------------------------------------------------------
12 | DONNIE J TILLMAN |2.0 |W 15|L 2|W 8|L 4|
OH | 12555504 / R: 1936 ->1935 |N:2 | | | | |
| Q: 1864 ->1867 | | | | | |
----------------------------------------------------------------------
13 | WALTER K BORNACK |2.0 |W 23|L 9|W 20|L 5|
OH | 10650348 / R: 1888 ->1883 |N:4 | | | | |
| Q: 1888P10->1868P14 | | | | | |
----------------------------------------------------------------------
14 | JOHN J REYNOLDS |2.0 |L 9|W 21|L 11|W 20|
OH | 12658433 / R: 1666 ->1679 |N:3 | | | | |
| Q: 1580 ->1606 | | | | | |
----------------------------------------------------------------------
15 | TYLER Y CAI |2.0 |L 12|L 6|W 19|W 21|
OH | 13189067 / R: 1593 ->1618 |N:3 | | | | |
| Q: 1658 ->1663 | | | | | |
----------------------------------------------------------------------
16 | CLAY WROCKLAGE |1.5 |L 1|W 24|D 18|L 8|
OH | 12402680 / R: 1811 ->1800 | | | | | |
| Q: 1675 ->1654 | | | | | |
----------------------------------------------------------------------
17 | DAVID PATUWO |1.5 |D 3|L 8|W 24|L 10|
OH | 13254617 / R: 1542 ->1552 |N:4 | | | | |
| Q: 1531 ->1536 | | | | | |
----------------------------------------------------------------------
18 | ERIC D KING |1.5 |L 11|W 19|D 16|L 7|
OH | 14189671 / R: 1388 ->1452 |N:3 | | | | |
| Q: 1355 ->1414 | | | | | |
----------------------------------------------------------------------
19 | MATTHEW N BENNETT |1.0 |L 4|L 18|L 15|W 22|
OH | 13194560 / R: 1625 ->1592 | | | | | |
| Q: 1587 ->1556 | | | | | |
----------------------------------------------------------------------
20 | KEVIN Y DU |1.0 |L 5|W 23|L 13|L 14|
OH | 13213760 / R: 1565 ->1554 | | | | | |
| Q: 1519 ->1507 | | | | | |
----------------------------------------------------------------------
21 | RYAN TSAI |1.0 |L 10|L 14|W 23|L 15|
OH | 13262858 / R: 1558 ->1537 | | | | | |
| Q: 1550 ->1527 | | | | | |
----------------------------------------------------------------------
22 | LARRY GRONER |1.0 |B 0|L 5|L 7|L 19|
OH | 10268435 / R: 1335 ->1324 | | | | | |
| Q: 1315 ->1302 | | | | | |
----------------------------------------------------------------------
23 | PERCY M WALKER |1.0 |L 13|L 20|L 21|B 0|
OH | 12614455 / R: 1299 ->1281 | | | | | |
| Q: 1281 ->1262 | | | | | |
----------------------------------------------------------------------
24 | MIKE BORTON |0.5 |D 7|L 16|L 17|U 0|
OH | 12804765 / R: 1280 ->1290 | | | | | |
| Q: 1210P24->1221 | | | | | |
----------------------------------------------------------------------
You Are Here: Home >